Gauley Below the Meadow [ USA-WVR ]
Edit GaugeCurrent Conditions
Reading | Trend | Type | Updated | |
---|---|---|---|---|
3054 cfs | 121 cfs/hr | Flow | 02h08m |
Station Description
AW Gauge ID: | 43451 |
Source: | virtual |
Station: | 6192 |
Enabled | yes |
Description: | Summersville Gauley + the Meadow. |
Calculation: | $flow=$gauge[8515]->getValue(GMETRIC_FLOW,120*60)+$gauge[51285]->getValue(GMETRIC_FLOW,60*120); |
Information
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Updated (GMT) | Eastern | Pacific | Comment |
---|---|---|---|---|
5275.00 | 12/31/2024 23:15:04 | Dec 31 11:15 pm | Dec 31 11:15 pm | |
5261.75 | 12/31/2024 22:15:04 | Dec 31 10:15 pm | Dec 31 10:15 pm | |
5260.69 | 12/31/2024 21:15:04 | Dec 31 09:15 pm | Dec 31 9:15 pm | |
5302.82 | 12/31/2024 20:15:04 | Dec 31 08:15 pm | Dec 31 8:15 pm | |
5280.69 | 12/31/2024 19:15:04 | Dec 31 07:15 pm | Dec 31 7:15 pm | |
5514.59 | 12/31/2024 18:15:04 | Dec 31 06:15 pm | Dec 31 6:15 pm | |
5547.30 | 12/31/2024 17:15:04 | Dec 31 05:15 pm | Dec 31 5:15 pm | |
5567.30 | 12/31/2024 16:15:04 | Dec 31 04:15 pm | Dec 31 4:15 pm | |
5600.07 | 12/31/2024 15:15:04 | Dec 31 03:15 pm | Dec 31 3:15 pm | |
5564.59 | 12/31/2024 14:15:04 | Dec 31 02:15 pm | Dec 31 2:15 pm | |
5597.30 | 12/31/2024 13:15:04 | Dec 31 01:15 pm | Dec 31 1:15 pm | |
5584.59 | 12/31/2024 12:15:04 | Dec 31 12:15 pm | Dec 31 12:15 pm | |
5615.94 | 12/31/2024 11:15:04 | Dec 31 11:15 am | Dec 31 11:15 am | |
5603.25 | 12/31/2024 10:15:04 | Dec 31 10:15 am | Dec 31 10:15 am | |
5645.94 | 12/31/2024 09:15:04 | Dec 31 09:15 am | Dec 31 9:15 am | |
5644.59 | 12/31/2024 08:15:04 | Dec 31 08:15 am | Dec 31 8:15 am | |
5665.94 | 12/31/2024 07:15:04 | Dec 31 07:15 am | Dec 31 7:15 am | |
5675.94 | 12/31/2024 06:15:04 | Dec 31 06:15 am | Dec 31 6:15 am | |
5718.68 | 12/31/2024 05:15:04 | Dec 31 05:15 am | Dec 31 5:15 am | |
5694.59 | 12/31/2024 04:15:04 | Dec 31 04:15 am | Dec 31 4:15 am | |
5670.63 | 12/31/2024 03:15:04 | Dec 31 03:15 am | Dec 31 3:15 am | |
5725.94 | 12/31/2024 02:15:04 | Dec 31 02:15 am | Dec 31 2:15 am | |
5711.93 | 12/31/2024 01:15:04 | Dec 31 01:15 am | Dec 31 1:15 am | |
5745.94 | 12/31/2024 00:15:04 | Dec 31 12:15 am | Dec 31 12:15 am | |
5811.48 | 12/30/2024 23:15:04 | Dec 30 11:15 pm | Dec 30 11:15 pm | |
5753.25 | 12/30/2024 22:15:04 | Dec 30 10:15 pm | Dec 30 10:15 pm | |
5765.94 | 12/30/2024 21:15:04 | Dec 30 09:15 pm | Dec 30 9:15 pm | |
5787.30 | 12/30/2024 20:15:04 | Dec 30 08:15 pm | Dec 30 8:15 pm | |
5797.30 | 12/30/2024 19:15:04 | Dec 30 07:15 pm | Dec 30 7:15 pm | |
5785.94 | 12/30/2024 18:15:04 | Dec 30 06:15 pm | Dec 30 6:15 pm | |
5795.94 | 12/30/2024 17:15:04 | Dec 30 05:15 pm | Dec 30 5:15 pm | |
5750.63 | 12/30/2024 16:15:04 | Dec 30 04:15 pm | Dec 30 4:15 pm | |
5795.94 | 12/30/2024 15:15:04 | Dec 30 03:15 pm | Dec 30 3:15 pm | |
5807.30 | 12/30/2024 14:15:04 | Dec 30 02:15 pm | Dec 30 2:15 pm | |
5774.59 | 12/30/2024 13:15:04 | Dec 30 01:15 pm | Dec 30 1:15 pm | |
5774.59 | 12/30/2024 12:15:04 | Dec 30 12:15 pm | Dec 30 12:15 pm | |
5730.63 | 12/30/2024 11:15:04 | Dec 30 11:15 am | Dec 30 11:15 am | |
5765.94 | 12/30/2024 10:15:04 | Dec 30 10:15 am | Dec 30 10:15 am | |
5720.63 | 12/30/2024 09:15:04 | Dec 30 09:15 am | Dec 30 9:15 am | |
5734.59 | 12/30/2024 08:15:04 | Dec 30 08:15 am | Dec 30 8:15 am | |
5725.94 | 12/30/2024 07:15:04 | Dec 30 07:15 am | Dec 30 7:15 am | |
5717.30 | 12/30/2024 06:15:04 | Dec 30 06:15 am | Dec 30 6:15 am | |
5653.25 | 12/30/2024 05:15:04 | Dec 30 05:15 am | Dec 30 5:15 am | |
5657.30 | 12/30/2024 04:15:04 | Dec 30 04:15 am | Dec 30 4:15 am | |
5594.59 | 12/30/2024 03:15:04 | Dec 30 03:15 am | Dec 30 3:15 am | |
5534.59 | 12/30/2024 02:15:04 | Dec 30 02:15 am | Dec 30 2:15 am | |
5517.30 | 12/30/2024 01:15:04 | Dec 30 01:15 am | Dec 30 1:15 am | |
5409.34 | 12/30/2024 00:15:04 | Dec 30 12:15 am | Dec 30 12:15 am | |
5414.59 | 12/29/2024 23:15:04 | Dec 29 11:15 pm | Dec 29 11:15 pm | |
5407.30 | 12/29/2024 22:15:04 | Dec 29 10:15 pm | Dec 29 10:15 pm | |
5388.68 | 12/29/2024 21:15:04 | Dec 29 09:15 pm | Dec 29 9:15 pm | |
5357.30 | 12/29/2024 20:15:04 | Dec 29 08:15 pm | Dec 29 8:15 pm | |
5335.94 | 12/29/2024 19:15:04 | Dec 29 07:15 pm | Dec 29 7:15 pm | |
5337.30 | 12/29/2024 18:15:04 | Dec 29 06:15 pm | Dec 29 6:15 pm | |
5337.30 | 12/29/2024 17:15:04 | Dec 29 05:15 pm | Dec 29 5:15 pm | |
5327.30 | 12/29/2024 16:15:04 | Dec 29 04:15 pm | Dec 29 4:15 pm | |
5308.68 | 12/29/2024 15:15:04 | Dec 29 03:15 pm | Dec 29 3:15 pm | |
5307.30 | 12/29/2024 14:15:04 | Dec 29 02:15 pm | Dec 29 2:15 pm | |
5273.25 | 12/29/2024 13:15:04 | Dec 29 01:15 pm | Dec 29 1:15 pm | |
4587.89 | 12/29/2024 12:15:04 | Dec 29 12:15 pm | Dec 29 12:15 pm | |
4587.89 | 12/29/2024 11:15:04 | Dec 29 11:15 am | Dec 29 11:15 am | |
4577.52 | 12/29/2024 10:15:04 | Dec 29 10:15 am | Dec 29 10:15 am | |
4567.16 | 12/29/2024 09:15:04 | Dec 29 09:15 am | Dec 29 9:15 am | |
4597.89 | 12/29/2024 08:15:04 | Dec 29 08:15 am | Dec 29 8:15 am | |
4597.52 | 12/29/2024 07:15:04 | Dec 29 07:15 am | Dec 29 7:15 am | |
4577.16 | 12/29/2024 06:15:04 | Dec 29 06:15 am | Dec 29 6:15 am | |
4567.16 | 12/29/2024 05:15:04 | Dec 29 05:15 am | Dec 29 5:15 am | |
4536.17 | 12/29/2024 04:15:04 | Dec 29 04:15 am | Dec 29 4:15 am | |
4557.16 | 12/29/2024 03:15:04 | Dec 29 03:15 am | Dec 29 3:15 am | |
4536.82 | 12/29/2024 02:15:04 | Dec 29 02:15 am | Dec 29 2:15 am | |
4517.16 | 12/29/2024 01:15:04 | Dec 29 01:15 am | Dec 29 1:15 am | |
4497.52 | 12/29/2024 00:15:04 | Dec 29 12:15 am | Dec 29 12:15 am | |
4426.49 | 12/28/2024 23:15:04 | Dec 28 11:15 pm | Dec 28 11:15 pm | |
4365.87 | 12/28/2024 22:15:04 | Dec 28 10:15 pm | Dec 28 10:15 pm | |
4305.87 | 12/28/2024 21:15:04 | Dec 28 09:15 pm | Dec 28 9:15 pm | |
4246.17 | 12/28/2024 20:15:04 | Dec 28 08:15 pm | Dec 28 8:15 pm | |
4175.87 | 12/28/2024 19:15:04 | Dec 28 07:15 pm | Dec 28 7:15 pm | |
4092.32 | 12/28/2024 18:15:04 | Dec 28 06:15 pm | Dec 28 6:15 pm | |
3550.01 | 12/28/2024 17:15:04 | Dec 28 05:15 pm | Dec 28 5:15 pm | |
2712.18 | 12/28/2024 16:15:04 | Dec 28 04:15 pm | Dec 28 4:15 pm | |
2264.29 | 12/28/2024 15:15:04 | Dec 28 03:15 pm | Dec 28 3:15 pm | |
2160.78 | 12/28/2024 14:15:04 | Dec 28 02:15 pm | Dec 28 2:15 pm | |
2118.83 | 12/28/2024 13:15:04 | Dec 28 01:15 pm | Dec 28 1:15 pm | |
2072.29 | 12/28/2024 12:15:04 | Dec 28 12:15 pm | Dec 28 12:15 pm | |
1807.95 | 12/28/2024 11:15:04 | Dec 28 11:15 am | Dec 28 11:15 am | |
1789.87 | 12/28/2024 10:15:04 | Dec 28 10:15 am | Dec 28 10:15 am | |
1772.87 | 12/28/2024 09:15:04 | Dec 28 09:15 am | Dec 28 9:15 am | |
1770.75 | 12/28/2024 07:15:04 | Dec 28 07:15 am | Dec 28 7:15 am | |
1757.75 | 12/28/2024 06:15:04 | Dec 28 06:15 am | Dec 28 6:15 am | |
1744.75 | 12/28/2024 05:15:04 | Dec 28 05:15 am | Dec 28 5:15 am | |
1738.75 | 12/28/2024 04:15:04 | Dec 28 04:15 am | Dec 28 4:15 am | |
1694.95 | 12/28/2024 03:15:04 | Dec 28 03:15 am | Dec 28 3:15 am | |
1695.87 | 12/28/2024 02:15:04 | Dec 28 02:15 am | Dec 28 2:15 am | |
1713.76 | 12/28/2024 01:15:04 | Dec 28 01:15 am | Dec 28 1:15 am | |
1707.76 | 12/28/2024 00:15:04 | Dec 28 12:15 am | Dec 28 12:15 am | |
1705.75 | 12/27/2024 23:15:04 | Dec 27 11:15 pm | Dec 27 11:15 pm | |
1543.70 | 12/27/2024 22:15:04 | Dec 27 10:15 pm | Dec 27 10:15 pm | |
1540.70 | 12/27/2024 21:15:04 | Dec 27 09:15 pm | Dec 27 9:15 pm | |
1508.17 | 12/27/2024 20:15:04 | Dec 27 08:15 pm | Dec 27 8:15 pm | |
1521.12 | 12/27/2024 19:15:04 | Dec 27 07:15 pm | Dec 27 7:15 pm | |
1550.27 | 12/27/2024 18:15:04 | Dec 27 06:15 pm | Dec 27 6:15 pm | |
1543.70 | 12/27/2024 17:15:04 | Dec 27 05:15 pm | Dec 27 5:15 pm | |
1553.27 | 12/27/2024 15:15:04 | Dec 27 03:15 pm | Dec 27 3:15 pm | |
1546.70 | 12/27/2024 14:15:04 | Dec 27 02:15 pm | Dec 27 2:15 pm | |
1546.70 | 12/27/2024 13:15:04 | Dec 27 01:15 pm | Dec 27 1:15 pm | |
1514.17 | 12/27/2024 12:15:04 | Dec 27 12:15 pm | Dec 27 12:15 pm | |
1517.17 | 12/27/2024 11:15:04 | Dec 27 11:15 am | Dec 27 11:15 am | |
1510.73 | 12/27/2024 10:15:04 | Dec 27 10:15 am | Dec 27 10:15 am | |
1520.17 | 12/27/2024 09:15:04 | Dec 27 09:15 am | Dec 27 9:15 am | |
1513.73 | 12/27/2024 08:15:04 | Dec 27 08:15 am | Dec 27 8:15 am | |
1513.73 | 12/27/2024 07:15:04 | Dec 27 07:15 am | Dec 27 7:15 am | |
1520.17 | 12/27/2024 06:15:04 | Dec 27 06:15 am | Dec 27 6:15 am | |
1533.12 | 12/27/2024 05:15:04 | Dec 27 05:15 am | Dec 27 5:15 am | |
1549.16 | 12/27/2024 04:15:04 | Dec 27 04:15 am | Dec 27 4:15 am | |
1555.70 | 12/27/2024 03:15:04 | Dec 27 03:15 am | Dec 27 3:15 am | |
1555.70 | 12/27/2024 02:15:04 | Dec 27 02:15 am | Dec 27 2:15 am | |
1565.27 | 12/27/2024 01:15:04 | Dec 27 01:15 am | Dec 27 1:15 am | |
1578.47 | 12/27/2024 00:15:04 | Dec 27 12:15 am | Dec 27 12:15 am | |
1693.82 | 12/26/2024 23:15:04 | Dec 26 11:15 pm | Dec 26 11:15 pm | |
1703.78 | 12/26/2024 22:15:04 | Dec 26 10:15 pm | Dec 26 10:15 pm | |
1703.78 | 12/26/2024 21:15:04 | Dec 26 09:15 pm | Dec 26 9:15 pm | |
1703.78 | 12/26/2024 20:15:04 | Dec 26 08:15 pm | Dec 26 8:15 pm | |
1781.59 | 12/26/2024 19:15:04 | Dec 26 07:15 pm | Dec 26 7:15 pm | |
1781.59 | 12/26/2024 18:15:04 | Dec 26 06:15 pm | Dec 26 6:15 pm | |
1781.59 | 12/26/2024 17:15:04 | Dec 26 05:15 pm | Dec 26 5:15 pm | |
1788.78 | 12/26/2024 16:15:04 | Dec 26 04:15 pm | Dec 26 4:15 pm | |
1810.45 | 12/26/2024 15:15:04 | Dec 26 03:15 pm | Dec 26 3:15 pm | |
1854.30 | 12/26/2024 14:15:04 | Dec 26 02:15 pm | Dec 26 2:15 pm | |
1846.95 | 12/26/2024 13:15:04 | Dec 26 01:15 pm | Dec 26 1:15 pm | |
1857.30 | 12/26/2024 12:15:04 | Dec 26 12:15 pm | Dec 26 12:15 pm | |
1846.95 | 12/26/2024 11:15:04 | Dec 26 11:15 am | Dec 26 11:15 am | |
1849.95 | 12/26/2024 10:15:04 | Dec 26 10:15 am | Dec 26 10:15 am | |
1854.30 | 12/26/2024 09:15:04 | Dec 26 09:15 am | Dec 26 9:15 am | |
1857.30 | 12/26/2024 08:15:04 | Dec 26 08:15 am | Dec 26 8:15 am | |
1854.30 | 12/26/2024 07:15:04 | Dec 26 07:15 am | Dec 26 7:15 am | |
1846.95 | 12/26/2024 06:15:04 | Dec 26 06:15 am | Dec 26 6:15 am | |
1817.72 | 12/26/2024 05:15:04 | Dec 26 05:15 am | Dec 26 5:15 am | |
1825.00 | 12/26/2024 04:15:04 | Dec 26 04:15 am | Dec 26 4:15 am | |
1832.29 | 12/26/2024 03:15:04 | Dec 26 03:15 am | Dec 26 3:15 am | |
1825.00 | 12/26/2024 02:15:04 | Dec 26 02:15 am | Dec 26 2:15 am | |
1825.00 | 12/26/2024 01:15:04 | Dec 26 01:15 am | Dec 26 1:15 am | |
1828.00 | 12/26/2024 00:15:04 | Dec 26 12:15 am | Dec 26 12:15 am | |
1828.00 | 12/25/2024 23:15:04 | Dec 25 11:15 pm | Dec 25 11:15 pm | |
1828.00 | 12/25/2024 22:15:04 | Dec 25 10:15 pm | Dec 25 10:15 pm | |
1831.00 | 12/25/2024 21:15:04 | Dec 25 09:15 pm | Dec 25 9:15 pm | |
1831.00 | 12/25/2024 20:15:04 | Dec 25 08:15 pm | Dec 25 8:15 pm | |
1831.00 | 12/25/2024 19:15:04 | Dec 25 07:15 pm | Dec 25 7:15 pm | |
1834.00 | 12/25/2024 18:15:04 | Dec 25 06:15 pm | Dec 25 6:15 pm | |
1841.29 | 12/25/2024 17:15:04 | Dec 25 05:15 pm | Dec 25 5:15 pm | |
1829.72 | 12/25/2024 16:15:04 | Dec 25 04:15 pm | Dec 25 4:15 pm | |
1807.99 | 12/25/2024 15:15:04 | Dec 25 03:15 pm | Dec 25 3:15 pm | |
1869.30 | 12/25/2024 14:15:04 | Dec 25 02:15 pm | Dec 25 2:15 pm | |
1869.30 | 12/25/2024 13:15:04 | Dec 25 01:15 pm | Dec 25 1:15 pm | |
1850.29 | 12/25/2024 12:15:04 | Dec 25 12:15 pm | Dec 25 12:15 pm | |
1853.29 | 12/25/2024 11:15:04 | Dec 25 11:15 am | Dec 25 11:15 am | |
1846.00 | 12/25/2024 10:15:04 | Dec 25 10:15 am | Dec 25 10:15 am | |
1856.29 | 12/25/2024 09:15:04 | Dec 25 09:15 am | Dec 25 9:15 am | |
1856.29 | 12/25/2024 08:15:04 | Dec 25 08:15 am | Dec 25 8:15 am | |
1859.29 | 12/25/2024 07:15:04 | Dec 25 07:15 am | Dec 25 7:15 am | |
1862.29 | 12/25/2024 06:15:04 | Dec 25 06:15 am | Dec 25 6:15 am | |
1855.00 | 12/25/2024 05:15:04 | Dec 25 05:15 am | Dec 25 5:15 am | |
1869.29 | 12/25/2024 04:15:04 | Dec 25 04:15 am | Dec 25 4:15 am | |
1988.54 | 12/25/2024 03:15:04 | Dec 25 03:15 am | Dec 25 3:15 am | |
1983.95 | 12/25/2024 02:15:04 | Dec 25 02:15 am | Dec 25 2:15 am | |
1990.95 | 12/25/2024 01:15:04 | Dec 25 01:15 am | Dec 25 1:15 am | |
2024.40 | 12/25/2024 00:15:04 | Dec 25 12:15 am | Dec 25 12:15 am | |
2027.40 | 12/24/2024 23:15:04 | Dec 24 11:15 pm | Dec 24 11:15 pm | |
2030.40 | 12/24/2024 22:15:04 | Dec 24 10:15 pm | Dec 24 10:15 pm | |
2026.76 | 12/24/2024 21:15:04 | Dec 24 09:15 pm | Dec 24 9:15 pm | |
2055.74 | 12/24/2024 20:15:04 | Dec 24 08:15 pm | Dec 24 8:15 pm | |
2052.06 | 12/24/2024 19:15:04 | Dec 24 07:15 pm | Dec 24 7:15 pm | |
2058.06 | 12/24/2024 18:15:04 | Dec 24 06:15 pm | Dec 24 6:15 pm | |
2054.40 | 12/24/2024 17:15:04 | Dec 24 05:15 pm | Dec 24 5:15 pm | |
2069.06 | 12/24/2024 16:15:04 | Dec 24 04:15 pm | Dec 24 4:15 pm | |
2075.06 | 12/24/2024 15:15:04 | Dec 24 03:15 pm | Dec 24 3:15 pm | |
2079.06 | 12/24/2024 14:15:04 | Dec 24 02:15 pm | Dec 24 2:15 pm | |
2082.06 | 12/24/2024 13:15:04 | Dec 24 01:15 pm | Dec 24 1:15 pm | |
2086.06 | 12/24/2024 12:15:04 | Dec 24 12:15 pm | Dec 24 12:15 pm | |
2070.76 | 12/24/2024 11:15:04 | Dec 24 11:15 am | Dec 24 11:15 am | |
2051.54 | 12/24/2024 10:15:04 | Dec 24 10:15 am | Dec 24 10:15 am | |
2056.14 | 12/24/2024 09:15:04 | Dec 24 09:15 am | Dec 24 9:15 am | |
2030.95 | 12/24/2024 08:15:04 | Dec 24 08:15 am | Dec 24 8:15 am | |
2016.95 | 12/24/2024 07:15:04 | Dec 24 07:15 am | Dec 24 7:15 am | |
2001.54 | 12/24/2024 06:15:04 | Dec 24 06:15 am | Dec 24 6:15 am | |
1978.54 | 12/24/2024 05:15:04 | Dec 24 05:15 am | Dec 24 5:15 am | |
1958.95 | 12/24/2024 04:15:04 | Dec 24 04:15 am | Dec 24 4:15 am | |
1969.54 | 12/24/2024 03:15:04 | Dec 24 03:15 am | Dec 24 3:15 am | |
2009.06 | 12/24/2024 02:15:04 | Dec 24 02:15 am | Dec 24 2:15 am | |
2017.40 | 12/24/2024 01:15:04 | Dec 24 01:15 am | Dec 24 1:15 am | |
2037.40 | 12/24/2024 00:15:04 | Dec 24 12:15 am | Dec 24 12:15 am | |
2062.06 | 12/23/2024 23:15:04 | Dec 23 11:15 pm | Dec 23 11:15 pm | |
2079.06 | 12/23/2024 22:15:04 | Dec 23 10:15 pm | Dec 23 10:15 pm | |
2089.40 | 12/23/2024 21:15:04 | Dec 23 09:15 pm | Dec 23 9:15 pm | |
2099.40 | 12/23/2024 20:15:04 | Dec 23 08:15 pm | Dec 23 8:15 pm | |
2110.40 | 12/23/2024 19:15:04 | Dec 23 07:15 pm | Dec 23 7:15 pm | |
2122.06 | 12/23/2024 18:15:04 | Dec 23 06:15 pm | Dec 23 6:15 pm | |
2133.74 | 12/23/2024 17:15:04 | Dec 23 05:15 pm | Dec 23 5:15 pm | |
2122.40 | 12/23/2024 16:15:04 | Dec 23 04:15 pm | Dec 23 4:15 pm | |
2137.06 | 12/23/2024 15:15:04 | Dec 23 03:15 pm | Dec 23 3:15 pm | |
2149.06 | 12/23/2024 14:15:04 | Dec 23 02:15 pm | Dec 23 2:15 pm | |
2148.40 | 12/23/2024 13:15:04 | Dec 23 01:15 pm | Dec 23 1:15 pm | |
2156.40 | 12/23/2024 12:15:04 | Dec 23 12:15 pm | Dec 23 12:15 pm | |
2450.91 | 12/23/2024 11:15:04 | Dec 23 11:15 am | Dec 23 11:15 am | |
2475.47 | 12/23/2024 10:15:04 | Dec 23 10:15 am | Dec 23 10:15 am | |
2471.18 | 12/23/2024 09:15:04 | Dec 23 09:15 am | Dec 23 9:15 am | |
2479.18 | 12/23/2024 08:15:04 | Dec 23 08:15 am | Dec 23 8:15 am | |
2495.47 | 12/23/2024 07:15:04 | Dec 23 07:15 am | Dec 23 7:15 am | |
2503.47 | 12/23/2024 06:15:04 | Dec 23 06:15 am | Dec 23 6:15 am | |
2503.18 | 12/23/2024 05:15:04 | Dec 23 05:15 am | Dec 23 5:15 am | |
2512.18 | 12/23/2024 04:15:04 | Dec 23 04:15 am | Dec 23 4:15 am | |
2520.18 | 12/23/2024 03:15:04 | Dec 23 03:15 am | Dec 23 3:15 am | |
2528.18 | 12/23/2024 02:15:04 | Dec 23 02:15 am | Dec 23 2:15 am | |
2562.09 | 12/23/2024 01:15:04 | Dec 23 01:15 am | Dec 23 1:15 am | |
2562.77 | 12/23/2024 00:15:04 | Dec 23 12:15 am | Dec 23 12:15 am | |
2562.47 | 12/22/2024 23:15:04 | Dec 22 11:15 pm | Dec 22 11:15 pm | |
2571.47 | 12/22/2024 22:15:04 | Dec 22 10:15 pm | Dec 22 10:15 pm | |
2588.77 | 12/22/2024 21:15:04 | Dec 22 09:15 pm | Dec 22 9:15 pm | |
2732.80 | 12/22/2024 20:15:04 | Dec 22 08:15 pm | Dec 22 8:15 pm | |
3115.45 | 12/22/2024 19:15:04 | Dec 22 07:15 pm | Dec 22 7:15 pm | |
3564.27 | 12/22/2024 18:15:04 | Dec 22 06:15 pm | Dec 22 6:15 pm | |
3907.89 | 12/22/2024 17:15:04 | Dec 22 05:15 pm | Dec 22 5:15 pm | |
3875.49 | 12/22/2024 16:15:04 | Dec 22 04:15 pm | Dec 22 4:15 pm | |
3920.52 | 12/22/2024 15:15:04 | Dec 22 03:15 pm | Dec 22 3:15 pm | |
3929.52 | 12/22/2024 14:15:04 | Dec 22 02:15 pm | Dec 22 2:15 pm | |
3938.52 | 12/22/2024 13:15:04 | Dec 22 01:15 pm | Dec 22 1:15 pm | |
3953.52 | 12/22/2024 12:15:04 | Dec 22 12:15 pm | Dec 22 12:15 pm | |
3962.52 | 12/22/2024 11:15:04 | Dec 22 11:15 am | Dec 22 11:15 am | |
3993.28 | 12/22/2024 10:15:04 | Dec 22 10:15 am | Dec 22 10:15 am | |
3982.52 | 12/22/2024 09:15:04 | Dec 22 09:15 am | Dec 22 9:15 am | |
3981.16 | 12/22/2024 08:15:04 | Dec 22 08:15 am | Dec 22 8:15 am | |
3996.16 | 12/22/2024 07:15:04 | Dec 22 07:15 am | Dec 22 7:15 am | |
4016.52 | 12/22/2024 06:15:04 | Dec 22 06:15 am | Dec 22 6:15 am | |
4005.82 | 12/22/2024 05:15:04 | Dec 22 05:15 am | Dec 22 5:15 am | |
4042.52 | 12/22/2024 04:15:04 | Dec 22 04:15 am | Dec 22 4:15 am | |
4052.52 | 12/22/2024 03:15:04 | Dec 22 03:15 am | Dec 22 3:15 am | |
4052.16 | 12/22/2024 02:15:04 | Dec 22 02:15 am | Dec 22 2:15 am | |
4068.16 | 12/22/2024 01:15:04 | Dec 22 01:15 am | Dec 22 1:15 am | |
4098.89 | 12/22/2024 00:15:04 | Dec 22 12:15 am | Dec 22 12:15 am | |
4104.52 | 12/21/2024 23:15:04 | Dec 21 11:15 pm | Dec 21 11:15 pm | |
4115.52 | 12/21/2024 22:15:04 | Dec 21 10:15 pm | Dec 21 10:15 pm | |
4136.89 | 12/21/2024 21:15:04 | Dec 21 09:15 pm | Dec 21 9:15 pm | |
4163.28 | 12/21/2024 20:15:04 | Dec 21 08:15 pm | Dec 21 8:15 pm | |
4163.89 | 12/21/2024 19:15:04 | Dec 21 07:15 pm | Dec 21 7:15 pm | |
4195.68 | 12/21/2024 18:15:04 | Dec 21 06:15 pm | Dec 21 6:15 pm | |
4187.89 | 12/21/2024 17:15:04 | Dec 21 05:15 pm | Dec 21 5:15 pm | |
4218.28 | 12/21/2024 16:15:04 | Dec 21 04:15 pm | Dec 21 4:15 pm | |
4207.52 | 12/21/2024 15:15:04 | Dec 21 03:15 pm | Dec 21 3:15 pm | |
4259.09 | 12/21/2024 14:15:04 | Dec 21 02:15 pm | Dec 21 2:15 pm | |
4247.89 | 12/21/2024 13:15:04 | Dec 21 01:15 pm | Dec 21 1:15 pm | |
4247.52 | 12/21/2024 12:15:04 | Dec 21 12:15 pm | Dec 21 12:15 pm | |
4257.52 | 12/21/2024 11:15:04 | Dec 21 11:15 am | Dec 21 11:15 am | |
4277.52 | 12/21/2024 10:15:04 | Dec 21 10:15 am | Dec 21 10:15 am | |
4266.82 | 12/21/2024 09:15:04 | Dec 21 09:15 am | Dec 21 9:15 am | |
4318.28 | 12/21/2024 08:15:04 | Dec 21 08:15 am | Dec 21 8:15 am | |
4328.28 | 12/21/2024 07:15:04 | Dec 21 07:15 am | Dec 21 7:15 am | |
4327.89 | 12/21/2024 06:15:04 | Dec 21 06:15 am | Dec 21 6:15 am | |
4358.28 | 12/21/2024 05:15:04 | Dec 21 05:15 am | Dec 21 5:15 am | |
4347.52 | 12/21/2024 04:15:04 | Dec 21 04:15 am | Dec 21 4:15 am | |
4357.16 | 12/21/2024 03:15:04 | Dec 21 03:15 am | Dec 21 3:15 am | |
4377.89 | 12/21/2024 02:15:04 | Dec 21 02:15 am | Dec 21 2:15 am | |
4397.89 | 12/21/2024 01:15:04 | Dec 21 01:15 am | Dec 21 1:15 am | |
4397.16 | 12/21/2024 00:15:04 | Dec 21 12:15 am | Dec 21 12:15 am | |
4427.89 | 12/20/2024 23:15:04 | Dec 20 11:15 pm | Dec 20 11:15 pm | |
4417.16 | 12/20/2024 22:15:04 | Dec 20 10:15 pm | Dec 20 10:15 pm | |
4457.89 | 12/20/2024 21:15:04 | Dec 20 09:15 pm | Dec 20 9:15 pm | |
4635.81 | 12/20/2024 20:15:04 | Dec 20 08:15 pm | Dec 20 8:15 pm | |
5612.58 | 12/20/2024 19:15:04 | Dec 20 07:15 pm | Dec 20 7:15 pm | |
5598.85 | 12/20/2024 18:15:04 | Dec 20 06:15 pm | Dec 20 6:15 pm | |
5618.85 | 12/20/2024 17:15:04 | Dec 20 05:15 pm | Dec 20 5:15 pm | |
5640.71 | 12/20/2024 16:15:04 | Dec 20 04:15 pm | Dec 20 4:15 pm | |
5648.85 | 12/20/2024 15:15:04 | Dec 20 03:15 pm | Dec 20 3:15 pm | |
5658.85 | 12/20/2024 14:15:04 | Dec 20 02:15 pm | Dec 20 2:15 pm | |
5678.85 | 12/20/2024 13:15:04 | Dec 20 01:15 pm | Dec 20 1:15 pm | |
5687.00 | 12/20/2024 12:15:04 | Dec 20 12:15 pm | Dec 20 12:15 pm | |
5450.25 | 12/20/2024 11:15:04 | Dec 20 11:15 am | Dec 20 11:15 am | |
5483.29 | 12/20/2024 10:15:04 | Dec 20 10:15 am | Dec 20 10:15 am | |
5503.29 | 12/20/2024 09:15:04 | Dec 20 09:15 am | Dec 20 9:15 am | |
5513.29 | 12/20/2024 08:15:04 | Dec 20 08:15 am | Dec 20 8:15 am | |
5508.75 | 12/20/2024 06:15:04 | Dec 20 06:15 am | Dec 20 6:15 am | |
5541.76 | 12/20/2024 05:15:04 | Dec 20 05:15 am | Dec 20 5:15 am | |
5563.29 | 12/20/2024 04:15:04 | Dec 20 04:15 am | Dec 20 4:15 am | |
5561.76 | 12/20/2024 03:15:04 | Dec 20 03:15 am | Dec 20 3:15 am | |
5604.83 | 12/20/2024 02:15:04 | Dec 20 02:15 am | Dec 20 2:15 am | |
5593.29 | 12/20/2024 01:15:04 | Dec 20 01:15 am | Dec 20 1:15 am | |
