SKYKOMISH RIVER NEAR GOLD BAR, WA [ USA-WSH ]
Edit GaugeCurrent Conditions
Reading | Trend | Type | Updated | |
---|---|---|---|---|
6.30 ft | 0.00 ft/hr | Feet Stage | 00h19m | |
2320 cfs | 0 cfs/hr | Flow | 01h19m |
Station Description
AW Gauge ID: | 4806 |
Source: | usgs |
Station: | 12134500 |
Enabled | yes |
HUC: | 17110009 |
Latitude: | 47.837325 |
Longitude: | -121.666781 |
Information
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
2320.00 | model->timezone);?>11/28/2024 06:30:00 | |
2320.00 | model->timezone);?>11/28/2024 05:30:00 | |
2320.00 | model->timezone);?>11/28/2024 04:30:00 | |
2350.00 | model->timezone);?>11/28/2024 03:30:00 | |
2360.00 | model->timezone);?>11/28/2024 02:30:00 | |
2360.00 | model->timezone);?>11/28/2024 01:30:00 | |
2380.00 | model->timezone);?>11/28/2024 00:30:00 | |
2390.00 | model->timezone);?>11/27/2024 23:30:00 | |
2390.00 | model->timezone);?>11/27/2024 22:30:00 | |
2400.00 | model->timezone);?>11/27/2024 21:30:00 | |
2420.00 | model->timezone);?>11/27/2024 20:30:00 | |
2430.00 | model->timezone);?>11/27/2024 19:30:00 | |
2430.00 | model->timezone);?>11/27/2024 18:30:00 | |
2450.00 | model->timezone);?>11/27/2024 17:30:00 | |
2460.00 | model->timezone);?>11/27/2024 16:30:00 | |
2460.00 | model->timezone);?>11/27/2024 15:30:00 | |
2510.00 | model->timezone);?>11/27/2024 14:30:00 | |
2490.00 | model->timezone);?>11/27/2024 13:30:00 | |
2510.00 | model->timezone);?>11/27/2024 12:30:00 | |
2510.00 | model->timezone);?>11/27/2024 11:30:00 | |
2540.00 | model->timezone);?>11/27/2024 10:30:00 | |
2540.00 | model->timezone);?>11/27/2024 09:30:00 | |
2540.00 | model->timezone);?>11/27/2024 08:30:00 | |
2570.00 | model->timezone);?>11/27/2024 07:30:00 | |
2570.00 | model->timezone);?>11/27/2024 06:30:00 | |
2550.00 | model->timezone);?>11/27/2024 05:30:00 | |
2600.00 | model->timezone);?>11/27/2024 04:30:00 | |
2580.00 | model->timezone);?>11/27/2024 03:30:00 | |
2600.00 | model->timezone);?>11/27/2024 02:30:00 | |
2600.00 | model->timezone);?>11/27/2024 01:30:00 | |
2610.00 | model->timezone);?>11/27/2024 00:30:00 | |
2610.00 | model->timezone);?>11/26/2024 23:30:00 | |
2610.00 | model->timezone);?>11/26/2024 22:30:00 | |
2640.00 | model->timezone);?>11/26/2024 21:30:00 | |
2660.00 | model->timezone);?>11/26/2024 20:30:00 | |
2630.00 | model->timezone);?>11/26/2024 19:30:00 | |
2660.00 | model->timezone);?>11/26/2024 18:30:00 | |
2670.00 | model->timezone);?>11/26/2024 17:30:00 | |
2670.00 | model->timezone);?>11/26/2024 16:30:00 | |
2690.00 | model->timezone);?>11/26/2024 15:30:00 | |
2720.00 | model->timezone);?>11/26/2024 14:30:00 | |
2700.00 | model->timezone);?>11/26/2024 13:30:00 | |
2720.00 | model->timezone);?>11/26/2024 12:30:00 | |
2720.00 | model->timezone);?>11/26/2024 11:30:00 | |
2750.00 | model->timezone);?>11/26/2024 10:30:00 | |
2750.00 | model->timezone);?>11/26/2024 09:30:00 | |
2750.00 | model->timezone);?>11/26/2024 08:30:00 | |
2760.00 | model->timezone);?>11/26/2024 07:30:00 | |
2780.00 | model->timezone);?>11/26/2024 06:30:00 | |
2810.00 | model->timezone);?>11/26/2024 05:30:00 | |
2800.00 | model->timezone);?>11/26/2024 04:30:00 | |
2810.00 | model->timezone);?>11/26/2024 03:30:00 | |
2780.00 | model->timezone);?>11/26/2024 02:30:00 | |
2800.00 | model->timezone);?>11/26/2024 01:30:00 | |
2840.00 | model->timezone);?>11/26/2024 00:30:00 | |
2830.00 | model->timezone);?>11/25/2024 23:30:00 | |
2830.00 | model->timezone);?>11/25/2024 22:30:00 | |
2810.00 | model->timezone);?>11/25/2024 21:30:00 | |
2840.00 | model->timezone);?>11/25/2024 20:30:00 | |
2840.00 | model->timezone);?>11/25/2024 19:30:00 | |
2840.00 | model->timezone);?>11/25/2024 18:30:00 | |
2870.00 | model->timezone);?>11/25/2024 17:30:00 | |
2860.00 | model->timezone);?>11/25/2024 16:30:00 | |
2830.00 | model->timezone);?>11/25/2024 15:30:00 | |
2860.00 | model->timezone);?>11/25/2024 14:30:00 | |
2860.00 | model->timezone);?>11/25/2024 13:30:00 | |
2890.00 | model->timezone);?>11/25/2024 12:30:00 | |
2890.00 | model->timezone);?>11/25/2024 11:30:00 | |
2870.00 | model->timezone);?>11/25/2024 10:30:00 | |
2920.00 | model->timezone);?>11/25/2024 09:30:00 | |
2940.00 | model->timezone);?>11/25/2024 08:30:00 | |
2950.00 | model->timezone);?>11/25/2024 07:30:00 | |
2970.00 | model->timezone);?>11/25/2024 06:30:00 | |
2970.00 | model->timezone);?>11/25/2024 05:30:00 | |
3000.00 | model->timezone);?>11/25/2024 04:30:00 | |
3020.00 | model->timezone);?>11/25/2024 03:30:00 | |
3000.00 | model->timezone);?>11/25/2024 02:30:00 | |
3050.00 | model->timezone);?>11/25/2024 01:30:00 | |
3070.00 | model->timezone);?>11/25/2024 00:30:00 | |
3090.00 | model->timezone);?>11/24/2024 23:30:00 | |
3090.00 | model->timezone);?>11/24/2024 22:30:00 | |
3140.00 | model->timezone);?>11/24/2024 21:30:00 | |
3140.00 | model->timezone);?>11/24/2024 20:30:00 | |
3150.00 | model->timezone);?>11/24/2024 19:30:00 | |
3150.00 | model->timezone);?>11/24/2024 18:30:00 | |
3200.00 | model->timezone);?>11/24/2024 17:30:00 | |
3190.00 | model->timezone);?>11/24/2024 16:30:00 | |
3220.00 | model->timezone);?>11/24/2024 15:30:00 | |
3200.00 | model->timezone);?>11/24/2024 14:30:00 | |
3190.00 | model->timezone);?>11/24/2024 13:30:00 | |
3240.00 | model->timezone);?>11/24/2024 12:30:00 | |
3250.00 | model->timezone);?>11/24/2024 11:30:00 | |
3240.00 | model->timezone);?>11/24/2024 10:30:00 | |
3310.00 | model->timezone);?>11/24/2024 09:30:00 | |
3310.00 | model->timezone);?>11/24/2024 08:30:00 | |
3320.00 | model->timezone);?>11/24/2024 07:30:00 | |
3320.00 | model->timezone);?>11/24/2024 06:30:00 | |
3340.00 | model->timezone);?>11/24/2024 05:30:00 | |
3360.00 | model->timezone);?>11/24/2024 04:30:00 | |
3390.00 | model->timezone);?>11/24/2024 03:30:00 | |
3380.00 | model->timezone);?>11/24/2024 02:30:00 | |
3380.00 | model->timezone);?>11/24/2024 01:30:00 | |
3410.00 | model->timezone);?>11/24/2024 00:30:00 | |
3460.00 | model->timezone);?>11/23/2024 23:30:00 | |
3460.00 | model->timezone);?>11/23/2024 22:30:00 | |
3480.00 | model->timezone);?>11/23/2024 21:30:00 | |
3480.00 | model->timezone);?>11/23/2024 20:30:00 | |
3500.00 | model->timezone);?>11/23/2024 19:30:00 | |
3530.00 | model->timezone);?>11/23/2024 18:30:00 | |
3550.00 | model->timezone);?>11/23/2024 17:30:00 | |
3610.00 | model->timezone);?>11/23/2024 16:30:00 | |
3590.00 | model->timezone);?>11/23/2024 15:30:00 | |
3610.00 | model->timezone);?>11/23/2024 14:30:00 | |
3620.00 | model->timezone);?>11/23/2024 13:30:00 | |
3640.00 | model->timezone);?>11/23/2024 12:30:00 | |
3680.00 | model->timezone);?>11/23/2024 11:30:00 | |
3680.00 | model->timezone);?>11/23/2024 10:30:00 | |
3660.00 | model->timezone);?>11/23/2024 09:30:00 | |
3720.00 | model->timezone);?>11/23/2024 08:30:00 | |
3700.00 | model->timezone);?>11/23/2024 07:30:00 | |
3680.00 | model->timezone);?>11/23/2024 06:30:00 | |
3720.00 | model->timezone);?>11/23/2024 05:30:00 | |
3680.00 | model->timezone);?>11/23/2024 04:30:00 | |
3660.00 | model->timezone);?>11/23/2024 03:30:00 | |
3660.00 | model->timezone);?>11/23/2024 02:30:00 | |
3620.00 | model->timezone);?>11/23/2024 01:30:00 | |
3590.00 | model->timezone);?>11/23/2024 00:30:00 | |
3520.00 | model->timezone);?>11/22/2024 23:30:00 | |
3460.00 | model->timezone);?>11/22/2024 22:30:00 | |
3450.00 | model->timezone);?>11/22/2024 21:30:00 | |
3390.00 | model->timezone);?>11/22/2024 20:30:00 | |
3380.00 | model->timezone);?>11/22/2024 19:30:00 | |
3290.00 | model->timezone);?>11/22/2024 18:30:00 | |
3250.00 | model->timezone);?>11/22/2024 17:30:00 | |
3250.00 | model->timezone);?>11/22/2024 16:30:00 | |
3270.00 | model->timezone);?>11/22/2024 15:30:00 | |
3290.00 | model->timezone);?>11/22/2024 14:30:00 | |
3290.00 | model->timezone);?>11/22/2024 13:30:00 | |
3320.00 | model->timezone);?>11/22/2024 12:30:00 | |
3290.00 | model->timezone);?>11/22/2024 11:30:00 | |
3340.00 | model->timezone);?>11/22/2024 10:30:00 | |
3320.00 | model->timezone);?>11/22/2024 09:30:00 | |
3310.00 | model->timezone);?>11/22/2024 08:30:00 | |
3380.00 | model->timezone);?>11/22/2024 07:30:00 | |
3410.00 | model->timezone);?>11/22/2024 06:30:00 | |
3430.00 | model->timezone);?>11/22/2024 05:30:00 | |
3390.00 | model->timezone);?>11/22/2024 04:30:00 | |
3450.00 | model->timezone);?>11/22/2024 03:30:00 | |
3450.00 | model->timezone);?>11/22/2024 02:30:00 | |
3520.00 | model->timezone);?>11/22/2024 01:30:00 | |
3520.00 | model->timezone);?>11/22/2024 00:30:00 | |
3530.00 | model->timezone);?>11/21/2024 23:30:00 | |
3590.00 | model->timezone);?>11/21/2024 22:30:00 | |
3570.00 | model->timezone);?>11/21/2024 21:30:00 | |
3610.00 | model->timezone);?>11/21/2024 20:30:00 | |
3620.00 | model->timezone);?>11/21/2024 19:30:00 | |
3640.00 | model->timezone);?>11/21/2024 18:30:00 | |
3680.00 | model->timezone);?>11/21/2024 17:30:00 | |
3740.00 | model->timezone);?>11/21/2024 16:30:00 | |
3770.00 | model->timezone);?>11/21/2024 15:30:00 | |
3790.00 | model->timezone);?>11/21/2024 14:30:00 | |
3850.00 | model->timezone);?>11/21/2024 13:30:00 | |
3870.00 | model->timezone);?>11/21/2024 12:30:00 | |
3920.00 | model->timezone);?>11/21/2024 11:30:00 | |
3880.00 | model->timezone);?>11/21/2024 10:30:00 | |
3940.00 | model->timezone);?>11/21/2024 09:30:00 | |
3980.00 | model->timezone);?>11/21/2024 08:30:00 | |
3980.00 | model->timezone);?>11/21/2024 07:30:00 | |
4040.00 | model->timezone);?>11/21/2024 06:30:00 | |
4100.00 | model->timezone);?>11/21/2024 05:30:00 | |
4080.00 | model->timezone);?>11/21/2024 04:30:00 | |
4160.00 | model->timezone);?>11/21/2024 03:30:00 | |
4160.00 | model->timezone);?>11/21/2024 02:30:00 | |
4210.00 | model->timezone);?>11/21/2024 01:30:00 | |
4230.00 | model->timezone);?>11/21/2024 00:30:00 | |
4270.00 | model->timezone);?>11/20/2024 23:30:00 | |
4330.00 | model->timezone);?>11/20/2024 22:30:00 | |
4460.00 | model->timezone);?>11/20/2024 20:30:00 | |
4480.00 | model->timezone);?>11/20/2024 19:30:00 | |
4520.00 | model->timezone);?>11/20/2024 18:30:00 | |
4560.00 | model->timezone);?>11/20/2024 17:30:00 | |
4750.00 | model->timezone);?>11/20/2024 12:30:00 | |
4790.00 | model->timezone);?>11/20/2024 11:30:00 | |
4790.00 | model->timezone);?>11/20/2024 10:30:00 | |
4860.00 | model->timezone);?>11/20/2024 09:30:00 | |
4940.00 | model->timezone);?>11/20/2024 08:30:00 | |
4990.00 | model->timezone);?>11/20/2024 07:30:00 | |
5030.00 | model->timezone);?>11/20/2024 06:30:00 | |
5050.00 | model->timezone);?>11/20/2024 05:30:00 | |
5140.00 | model->timezone);?>11/20/2024 04:30:00 | |
5160.00 | model->timezone);?>11/20/2024 03:30:00 | |
5230.00 | model->timezone);?>11/20/2024 02:30:00 | |
5250.00 | model->timezone);?>11/20/2024 01:30:00 | |
5320.00 | model->timezone);?>11/20/2024 00:30:00 | |
5370.00 | model->timezone);?>11/19/2024 23:30:00 | |
5480.00 | model->timezone);?>11/19/2024 22:30:00 | |
5600.00 | model->timezone);?>11/19/2024 21:30:00 | |
5640.00 | model->timezone);?>11/19/2024 20:30:00 | |
5710.00 | model->timezone);?>11/19/2024 19:30:00 | |
5810.00 | model->timezone);?>11/19/2024 18:30:00 | |
5880.00 | model->timezone);?>11/19/2024 17:30:00 | |
5980.00 | model->timezone);?>11/19/2024 16:30:00 | |
6070.00 | model->timezone);?>11/19/2024 15:30:00 | |
6170.00 | model->timezone);?>11/19/2024 14:30:00 | |
6270.00 | model->timezone);?>11/19/2024 13:30:00 | |
6300.00 | model->timezone);?>11/19/2024 12:30:00 | |
6420.00 | model->timezone);?>11/19/2024 11:30:00 | |
6400.00 | model->timezone);?>11/19/2024 10:30:00 | |
6500.00 | model->timezone);?>11/19/2024 09:30:00 | |
6630.00 | model->timezone);?>11/19/2024 08:30:00 | |
6760.00 | model->timezone);?>11/19/2024 07:30:00 | |
6830.00 | model->timezone);?>11/19/2024 06:30:00 | |
6990.00 | model->timezone);?>11/19/2024 05:30:00 | |
7130.00 | model->timezone);?>11/19/2024 04:30:00 | |
7260.00 | model->timezone);?>11/19/2024 03:30:00 | |
7400.00 | model->timezone);?>11/19/2024 02:30:00 | |
7510.00 | model->timezone);?>11/19/2024 01:30:00 | |
7620.00 | model->timezone);?>11/19/2024 00:30:00 | |
7700.00 | model->timezone);?>11/18/2024 23:30:00 | |
7870.00 | model->timezone);?>11/18/2024 22:30:00 | |
7900.00 | model->timezone);?>11/18/2024 21:30:00 | |
8130.00 | model->timezone);?>11/18/2024 20:30:00 | |
8220.00 | model->timezone);?>11/18/2024 19:30:00 | |
8480.00 | model->timezone);?>11/18/2024 18:30:00 | |
8750.00 | model->timezone);?>11/18/2024 17:30:00 | |
8870.00 | model->timezone);?>11/18/2024 16:30:00 | |
9030.00 | model->timezone);?>11/18/2024 15:30:00 | |
9300.00 | model->timezone);?>11/18/2024 14:30:00 | |
9560.00 | model->timezone);?>11/18/2024 13:30:00 | |
9650.00 | model->timezone);?>11/18/2024 12:30:00 | |
9940.00 | model->timezone);?>11/18/2024 11:30:00 | |
10100.00 | model->timezone);?>11/18/2024 10:30:00 | |
10300.00 | model->timezone);?>11/18/2024 09:30:00 | |
10500.00 | model->timezone);?>11/18/2024 08:30:00 | |
11000.00 | model->timezone);?>11/18/2024 07:30:00 | |
10700.00 | model->timezone);?>11/18/2024 06:30:00 | |
11300.00 | model->timezone);?>11/18/2024 05:30:00 | |
11600.00 | model->timezone);?>11/18/2024 04:30:00 | |
11700.00 | model->timezone);?>11/18/2024 03:30:00 | |
11600.00 | model->timezone);?>11/18/2024 02:30:00 | |
11700.00 | model->timezone);?>11/18/2024 01:30:00 | |
11600.00 | model->timezone);?>11/18/2024 00:30:00 | |
11500.00 | model->timezone);?>11/17/2024 23:30:00 | |
11300.00 | model->timezone);?>11/17/2024 22:30:00 | |
11600.00 | model->timezone);?>11/17/2024 21:30:00 | |
11400.00 | model->timezone);?>11/17/2024 20:30:00 | |
11300.00 | model->timezone);?>11/17/2024 19:30:00 | |
11100.00 | model->timezone);?>11/17/2024 18:30:00 | |
11000.00 | model->timezone);?>11/17/2024 17:30:00 | |
10300.00 | model->timezone);?>11/17/2024 16:30:00 | |
9490.00 | model->timezone);?>11/17/2024 15:30:00 | |
8450.00 | model->timezone);?>11/17/2024 14:30:00 | |
7650.00 | model->timezone);?>11/17/2024 13:30:00 | |
6830.00 | model->timezone);?>11/17/2024 12:30:00 | |
6270.00 | model->timezone);?>11/17/2024 11:30:00 | |
5860.00 | model->timezone);?>11/17/2024 10:30:00 | |
5460.00 | model->timezone);?>11/17/2024 09:30:00 | |
5230.00 | model->timezone);?>11/17/2024 08:30:00 | |
5050.00 | model->timezone);?>11/17/2024 07:30:00 | |
4900.00 | model->timezone);?>11/17/2024 06:30:00 | |
4900.00 | model->timezone);?>11/17/2024 05:30:00 | |
4750.00 | model->timezone);?>11/17/2024 04:30:00 | |
4690.00 | model->timezone);?>11/17/2024 03:30:00 | |
4600.00 | model->timezone);?>11/17/2024 02:30:00 | |
4540.00 | model->timezone);?>11/17/2024 01:30:00 | |
4540.00 | model->timezone);?>11/17/2024 00:30:00 | |
4520.00 | model->timezone);?>11/16/2024 23:30:00 | |
4600.00 | model->timezone);?>11/16/2024 22:30:00 | |
4640.00 | model->timezone);?>11/16/2024 21:30:00 | |
4710.00 | model->timezone);?>11/16/2024 20:30:00 | |
4750.00 | model->timezone);?>11/16/2024 19:30:00 | |
4810.00 | model->timezone);?>11/16/2024 18:30:00 | |
4860.00 | model->timezone);?>11/16/2024 17:30:00 | |
4940.00 | model->timezone);?>11/16/2024 16:30:00 | |
4960.00 | model->timezone);?>11/16/2024 15:30:00 | |
5070.00 | model->timezone);?>11/16/2024 14:30:00 | |
5100.00 | model->timezone);?>11/16/2024 13:30:00 | |
5250.00 | model->timezone);?>11/16/2024 12:30:00 | |
5270.00 | model->timezone);?>11/16/2024 11:30:00 | |
5340.00 | model->timezone);?>11/16/2024 10:30:00 | |
5410.00 | model->timezone);?>11/16/2024 09:30:00 | |
5480.00 | model->timezone);?>11/16/2024 08:30:00 | |
5620.00 | model->timezone);?>11/16/2024 07:30:00 | |
5620.00 | model->timezone);?>11/16/2024 06:30:00 | |
5760.00 | model->timezone);?>11/16/2024 05:30:00 | |
5900.00 | model->timezone);?>11/16/2024 04:30:00 | |
5930.00 | model->timezone);?>11/16/2024 03:30:00 | |
6070.00 | model->timezone);?>11/16/2024 02:30:00 | |
6150.00 | model->timezone);?>11/16/2024 01:30:00 | |
6220.00 | model->timezone);?>11/16/2024 00:30:00 | |
6320.00 | model->timezone);?>11/15/2024 23:30:00 | |
6450.00 | model->timezone);?>11/15/2024 22:30:00 | |
6580.00 | model->timezone);?>11/15/2024 21:30:00 | |
6630.00 | model->timezone);?>11/15/2024 20:30:00 | |
6780.00 | model->timezone);?>11/15/2024 19:30:00 | |
6890.00 | model->timezone);?>11/15/2024 18:30:00 | |
7100.00 | model->timezone);?>11/15/2024 17:30:00 | |
7130.00 | model->timezone);?>11/15/2024 16:30:00 | |
7320.00 | model->timezone);?>11/15/2024 15:30:00 | |
7340.00 | model->timezone);?>11/15/2024 14:30:00 |
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
6.30 | model->timezone);?>11/28/2024 07:30:00 | |
6.30 | model->timezone);?>11/28/2024 06:30:00 | |
6.30 | model->timezone);?>11/28/2024 05:30:00 | |
6.30 | model->timezone);?>11/28/2024 04:30:00 | |
6.32 | model->timezone);?>11/28/2024 03:30:00 | |
6.33 | model->timezone);?>11/28/2024 02:30:00 | |
6.33 | model->timezone);?>11/28/2024 01:30:00 | |
6.34 | model->timezone);?>11/28/2024 00:30:00 | |
6.35 | model->timezone);?>11/27/2024 23:30:00 | |
6.35 | model->timezone);?>11/27/2024 22:30:00 | |
6.36 | model->timezone);?>11/27/2024 21:30:00 | |
6.37 | model->timezone);?>11/27/2024 20:30:00 | |
6.38 | model->timezone);?>11/27/2024 19:30:00 | |
6.38 | model->timezone);?>11/27/2024 18:30:00 | |
6.39 | model->timezone);?>11/27/2024 17:30:00 | |
6.40 | model->timezone);?>11/27/2024 16:30:00 | |
6.40 | model->timezone);?>11/27/2024 15:30:00 | |
6.43 | model->timezone);?>11/27/2024 14:30:00 | |
6.42 | model->timezone);?>11/27/2024 13:30:00 | |
6.43 | model->timezone);?>11/27/2024 12:30:00 | |
6.43 | model->timezone);?>11/27/2024 11:30:00 | |
6.45 | model->timezone);?>11/27/2024 10:30:00 | |
6.45 | model->timezone);?>11/27/2024 09:30:00 | |
6.45 | model->timezone);?>11/27/2024 08:30:00 | |
6.47 | model->timezone);?>11/27/2024 07:30:00 | |
6.47 | model->timezone);?>11/27/2024 06:30:00 | |
6.46 | model->timezone);?>11/27/2024 05:30:00 | |
6.49 | model->timezone);?>11/27/2024 04:30:00 | |
6.48 | model->timezone);?>11/27/2024 03:30:00 | |
6.49 | model->timezone);?>11/27/2024 02:30:00 | |
6.49 | model->timezone);?>11/27/2024 01:30:00 | |
6.50 | model->timezone);?>11/27/2024 00:30:00 | |
6.50 | model->timezone);?>11/26/2024 23:30:00 | |
6.50 | model->timezone);?>11/26/2024 22:30:00 | |
6.52 | model->timezone);?>11/26/2024 21:30:00 | |
6.53 | model->timezone);?>11/26/2024 20:30:00 | |
6.51 | model->timezone);?>11/26/2024 19:30:00 | |
6.53 | model->timezone);?>11/26/2024 18:30:00 | |
6.54 | model->timezone);?>11/26/2024 17:30:00 | |
6.54 | model->timezone);?>11/26/2024 16:30:00 | |
6.55 | model->timezone);?>11/26/2024 15:30:00 | |
6.57 | model->timezone);?>11/26/2024 14:30:00 | |
6.56 | model->timezone);?>11/26/2024 13:30:00 | |
6.57 | model->timezone);?>11/26/2024 12:30:00 | |
6.57 | model->timezone);?>11/26/2024 11:30:00 | |
6.59 | model->timezone);?>11/26/2024 10:30:00 | |
6.59 | model->timezone);?>11/26/2024 09:30:00 | |
6.59 | model->timezone);?>11/26/2024 08:30:00 | |
6.60 | model->timezone);?>11/26/2024 07:30:00 | |
6.61 | model->timezone);?>11/26/2024 06:30:00 | |
6.63 | model->timezone);?>11/26/2024 05:30:00 | |
6.62 | model->timezone);?>11/26/2024 04:30:00 | |
6.63 | model->timezone);?>11/26/2024 03:30:00 | |
6.61 | model->timezone);?>11/26/2024 02:30:00 | |
6.62 | model->timezone);?>11/26/2024 01:30:00 | |
6.65 | model->timezone);?>11/26/2024 00:30:00 | |
6.64 | model->timezone);?>11/25/2024 23:30:00 | |
6.64 | model->timezone);?>11/25/2024 22:30:00 | |
6.63 | model->timezone);?>11/25/2024 21:30:00 | |
6.65 | model->timezone);?>11/25/2024 20:30:00 | |
6.65 | model->timezone);?>11/25/2024 19:30:00 | |
6.65 | model->timezone);?>11/25/2024 18:30:00 | |
6.67 | model->timezone);?>11/25/2024 17:30:00 | |
6.66 | model->timezone);?>11/25/2024 16:30:00 | |
6.64 | model->timezone);?>11/25/2024 15:30:00 | |
6.66 | model->timezone);?>11/25/2024 14:30:00 | |
6.66 | model->timezone);?>11/25/2024 13:30:00 | |
6.68 | model->timezone);?>11/25/2024 12:30:00 | |
6.68 | model->timezone);?>11/25/2024 11:30:00 | |
6.67 | model->timezone);?>11/25/2024 10:30:00 | |
6.70 | model->timezone);?>11/25/2024 09:30:00 | |
6.71 | model->timezone);?>11/25/2024 08:30:00 | |
6.72 | model->timezone);?>11/25/2024 07:30:00 | |
6.73 | model->timezone);?>11/25/2024 06:30:00 | |
6.73 | model->timezone);?>11/25/2024 05:30:00 | |
6.75 | model->timezone);?>11/25/2024 04:30:00 | |
6.76 | model->timezone);?>11/25/2024 03:30:00 | |
6.75 | model->timezone);?>11/25/2024 02:30:00 | |
6.78 | model->timezone);?>11/25/2024 01:30:00 | |
6.79 | model->timezone);?>11/25/2024 00:30:00 | |
6.80 | model->timezone);?>11/24/2024 23:30:00 | |
6.80 | model->timezone);?>11/24/2024 22:30:00 | |
6.83 | model->timezone);?>11/24/2024 21:30:00 | |
6.83 | model->timezone);?>11/24/2024 20:30:00 | |
6.84 | model->timezone);?>11/24/2024 19:30:00 | |
6.84 | model->timezone);?>11/24/2024 18:30:00 | |
6.87 | model->timezone);?>11/24/2024 17:30:00 | |
6.86 | model->timezone);?>11/24/2024 16:30:00 | |
6.88 | model->timezone);?>11/24/2024 15:30:00 | |
6.87 | model->timezone);?>11/24/2024 14:30:00 | |
6.86 | model->timezone);?>11/24/2024 13:30:00 | |
6.89 | model->timezone);?>11/24/2024 12:30:00 | |
6.90 | model->timezone);?>11/24/2024 11:30:00 | |
6.89 | model->timezone);?>11/24/2024 10:30:00 | |
6.93 | model->timezone);?>11/24/2024 09:30:00 | |
6.93 | model->timezone);?>11/24/2024 08:30:00 | |
6.94 | model->timezone);?>11/24/2024 07:30:00 | |
6.94 | model->timezone);?>11/24/2024 06:30:00 | |
6.95 | model->timezone);?>11/24/2024 05:30:00 | |
6.96 | model->timezone);?>11/24/2024 04:30:00 | |
6.98 | model->timezone);?>11/24/2024 03:30:00 | |
6.97 | model->timezone);?>11/24/2024 02:30:00 | |
6.97 | model->timezone);?>11/24/2024 01:30:00 | |
6.99 | model->timezone);?>11/24/2024 00:30:00 | |
7.02 | model->timezone);?>11/23/2024 23:30:00 | |
7.02 | model->timezone);?>11/23/2024 22:30:00 | |
7.03 | model->timezone);?>11/23/2024 21:30:00 | |
7.03 | model->timezone);?>11/23/2024 20:30:00 | |
7.04 | model->timezone);?>11/23/2024 19:30:00 | |
7.06 | model->timezone);?>11/23/2024 18:30:00 | |
7.07 | model->timezone);?>11/23/2024 17:30:00 | |
7.10 | model->timezone);?>11/23/2024 16:30:00 | |
7.09 | model->timezone);?>11/23/2024 15:30:00 | |
7.10 | model->timezone);?>11/23/2024 14:30:00 | |
7.11 | model->timezone);?>11/23/2024 13:30:00 | |
7.12 | model->timezone);?>11/23/2024 12:30:00 | |
7.14 | model->timezone);?>11/23/2024 11:30:00 | |
7.14 | model->timezone);?>11/23/2024 10:30:00 | |
7.13 | model->timezone);?>11/23/2024 09:30:00 | |
7.16 | model->timezone);?>11/23/2024 08:30:00 | |
7.15 | model->timezone);?>11/23/2024 07:30:00 | |
7.14 | model->timezone);?>11/23/2024 06:30:00 | |
7.16 | model->timezone);?>11/23/2024 05:30:00 | |
7.14 | model->timezone);?>11/23/2024 04:30:00 | |
7.13 | model->timezone);?>11/23/2024 03:30:00 | |
7.13 | model->timezone);?>11/23/2024 02:30:00 | |
7.11 | model->timezone);?>11/23/2024 01:30:00 | |
7.09 | model->timezone);?>11/23/2024 00:30:00 | |
7.05 | model->timezone);?>11/22/2024 23:30:00 | |
7.02 | model->timezone);?>11/22/2024 22:30:00 | |
7.01 | model->timezone);?>11/22/2024 21:30:00 | |
6.98 | model->timezone);?>11/22/2024 20:30:00 | |
6.97 | model->timezone);?>11/22/2024 19:30:00 | |
6.92 | model->timezone);?>11/22/2024 18:30:00 | |
6.90 | model->timezone);?>11/22/2024 17:30:00 | |
6.90 | model->timezone);?>11/22/2024 16:30:00 | |
6.91 | model->timezone);?>11/22/2024 15:30:00 | |
6.92 | model->timezone);?>11/22/2024 14:30:00 | |
6.92 | model->timezone);?>11/22/2024 13:30:00 | |
6.94 | model->timezone);?>11/22/2024 12:30:00 | |
6.92 | model->timezone);?>11/22/2024 11:30:00 | |
6.95 | model->timezone);?>11/22/2024 10:30:00 | |
6.94 | model->timezone);?>11/22/2024 09:30:00 | |
6.93 | model->timezone);?>11/22/2024 08:30:00 | |
6.97 | model->timezone);?>11/22/2024 07:30:00 | |
6.99 | model->timezone);?>11/22/2024 06:30:00 | |
7.00 | model->timezone);?>11/22/2024 05:30:00 | |
6.98 | model->timezone);?>11/22/2024 04:30:00 | |
7.01 | model->timezone);?>11/22/2024 03:30:00 | |
7.01 | model->timezone);?>11/22/2024 02:30:00 | |
7.05 | model->timezone);?>11/22/2024 01:30:00 | |
7.05 | model->timezone);?>11/22/2024 00:30:00 | |
7.06 | model->timezone);?>11/21/2024 23:30:00 | |
7.09 | model->timezone);?>11/21/2024 22:30:00 | |
7.08 | model->timezone);?>11/21/2024 21:30:00 | |
