TALLULAH RIVER AB POWERHOUSE, NR TALLULAH FALLS,GA [ USA-GEO ]
Edit GaugeCurrent Conditions
Reading | Trend | Type | Updated | |
---|---|---|---|---|
43 cfs | 2 cfs/hr | Flow | 00h56m | |
5.19 ft | 0.02 ft/hr | Feet Stage | 00h56m |
Station Description
AW Gauge ID: | 5845 |
Source: | usgs |
Station: | 02181580 |
Enabled | yes |
HUC: | 03060102 |
Latitude: | 34.731917 |
Longitude: | -83.375417 |
Information
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
5.19 | model->timezone);?>11/24/2024 11:15:04 | |
5.17 | model->timezone);?>11/24/2024 10:15:04 | |
5.19 | model->timezone);?>11/24/2024 09:15:04 | |
5.19 | model->timezone);?>11/24/2024 08:15:04 | |
5.19 | model->timezone);?>11/24/2024 07:15:04 | |
5.21 | model->timezone);?>11/24/2024 06:15:04 | |
5.19 | model->timezone);?>11/24/2024 05:15:04 | |
5.20 | model->timezone);?>11/24/2024 04:15:04 | |
5.19 | model->timezone);?>11/24/2024 03:15:04 | |
5.20 | model->timezone);?>11/24/2024 02:15:04 | |
5.20 | model->timezone);?>11/24/2024 01:15:04 | |
5.19 | model->timezone);?>11/24/2024 00:15:04 | |
5.20 | model->timezone);?>11/23/2024 23:15:04 | |
5.20 | model->timezone);?>11/23/2024 22:15:04 | |
5.22 | model->timezone);?>11/23/2024 21:15:04 | |
5.50 | model->timezone);?>11/23/2024 20:15:04 | |
5.66 | model->timezone);?>11/23/2024 19:15:04 | |
5.65 | model->timezone);?>11/23/2024 19:00:08 | |
5.17 | model->timezone);?>11/23/2024 18:15:04 | |
5.28 | model->timezone);?>11/23/2024 17:15:04 | |
5.40 | model->timezone);?>11/23/2024 16:15:04 | |
5.53 | model->timezone);?>11/23/2024 15:15:04 | |
5.30 | model->timezone);?>11/23/2024 14:15:04 | |
5.43 | model->timezone);?>11/23/2024 13:15:04 | |
5.55 | model->timezone);?>11/23/2024 12:15:04 | |
5.39 | model->timezone);?>11/23/2024 11:15:04 | |
5.20 | model->timezone);?>11/23/2024 10:15:04 | |
5.30 | model->timezone);?>11/23/2024 09:15:04 | |
5.29 | model->timezone);?>11/23/2024 07:15:04 | |
5.38 | model->timezone);?>11/23/2024 06:15:04 | |
5.51 | model->timezone);?>11/23/2024 05:15:04 | |
5.64 | model->timezone);?>11/23/2024 04:15:04 | |
5.78 | model->timezone);?>11/23/2024 03:15:04 | |
5.79 | model->timezone);?>11/23/2024 02:15:04 | |
5.76 | model->timezone);?>11/23/2024 01:15:04 | |
5.71 | model->timezone);?>11/23/2024 00:15:04 | |
5.64 | model->timezone);?>11/22/2024 23:15:04 | |
5.54 | model->timezone);?>11/22/2024 22:15:04 | |
5.41 | model->timezone);?>11/22/2024 21:15:04 | |
5.26 | model->timezone);?>11/22/2024 20:15:04 | |
5.34 | model->timezone);?>11/22/2024 19:15:04 | |
5.47 | model->timezone);?>11/22/2024 18:15:04 | |
5.60 | model->timezone);?>11/22/2024 17:15:04 | |
5.58 | model->timezone);?>11/22/2024 16:30:00 | |
5.27 | model->timezone);?>11/22/2024 16:15:04 | |
5.33 | model->timezone);?>11/22/2024 15:15:04 | |
5.44 | model->timezone);?>11/22/2024 14:15:04 | |
5.58 | model->timezone);?>11/22/2024 13:15:04 | |
5.71 | model->timezone);?>11/22/2024 12:15:04 | |
5.42 | model->timezone);?>11/22/2024 11:15:04 | |
5.55 | model->timezone);?>11/22/2024 10:15:04 | |
5.68 | model->timezone);?>11/22/2024 09:15:04 | |
5.50 | model->timezone);?>11/22/2024 08:15:04 | |
5.63 | model->timezone);?>11/22/2024 07:15:04 | |
5.77 | model->timezone);?>11/22/2024 06:15:04 | |
5.78 | model->timezone);?>11/22/2024 05:15:04 | |
5.73 | model->timezone);?>11/22/2024 04:15:04 | |
5.68 | model->timezone);?>11/22/2024 03:15:04 | |
5.62 | model->timezone);?>11/22/2024 02:15:04 | |
5.54 | model->timezone);?>11/22/2024 01:15:04 | |
5.52 | model->timezone);?>11/22/2024 00:15:04 | |
6.03 | model->timezone);?>11/21/2024 23:15:04 | |
5.73 | model->timezone);?>11/21/2024 22:15:04 | |
5.67 | model->timezone);?>11/21/2024 21:15:04 | |
5.74 | model->timezone);?>11/21/2024 20:15:04 | |
5.17 | model->timezone);?>11/21/2024 19:15:04 | |
4.94 | model->timezone);?>11/21/2024 18:15:04 | |
4.99 | model->timezone);?>11/21/2024 17:15:04 | |
5.08 | model->timezone);?>11/21/2024 16:15:04 | |
5.15 | model->timezone);?>11/21/2024 15:15:04 | |
5.23 | model->timezone);?>11/21/2024 14:15:04 | |
5.34 | model->timezone);?>11/21/2024 13:15:04 | |
5.45 | model->timezone);?>11/21/2024 12:15:04 | |
5.57 | model->timezone);?>11/21/2024 11:15:04 | |
5.23 | model->timezone);?>11/21/2024 10:15:04 | |
5.32 | model->timezone);?>11/21/2024 09:15:04 | |
5.42 | model->timezone);?>11/21/2024 08:15:04 | |
5.24 | model->timezone);?>11/21/2024 07:15:04 | |
5.26 | model->timezone);?>11/21/2024 06:15:04 | |
5.37 | model->timezone);?>11/21/2024 05:15:04 | |
5.47 | model->timezone);?>11/21/2024 04:15:04 | |
5.58 | model->timezone);?>11/21/2024 03:15:04 | |
5.45 | model->timezone);?>11/21/2024 02:15:04 | |
5.28 | model->timezone);?>11/21/2024 01:15:04 | |
5.07 | model->timezone);?>11/21/2024 00:15:04 | |
5.22 | model->timezone);?>11/20/2024 23:15:04 | |
5.46 | model->timezone);?>11/20/2024 22:15:04 | |
5.71 | model->timezone);?>11/20/2024 21:15:04 | |
5.69 | model->timezone);?>11/20/2024 20:15:04 | |
5.56 | model->timezone);?>11/20/2024 19:15:04 | |
5.38 | model->timezone);?>11/20/2024 18:15:04 | |
5.30 | model->timezone);?>11/20/2024 17:15:04 | |
5.76 | model->timezone);?>11/20/2024 13:15:04 | |
5.95 | model->timezone);?>11/20/2024 12:44:56 | |
5.48 | model->timezone);?>11/20/2024 12:30:00 | |
5.23 | model->timezone);?>11/20/2024 12:15:04 | |
5.34 | model->timezone);?>11/20/2024 11:15:04 | |
5.44 | model->timezone);?>11/20/2024 10:15:04 | |
5.56 | model->timezone);?>11/20/2024 09:15:04 | |
5.69 | model->timezone);?>11/20/2024 08:15:04 | |
5.70 | model->timezone);?>11/20/2024 07:15:04 | |
5.39 | model->timezone);?>11/20/2024 06:15:04 | |
5.51 | model->timezone);?>11/20/2024 05:15:04 | |
5.64 | model->timezone);?>11/20/2024 04:15:04 | |
5.73 | model->timezone);?>11/20/2024 03:15:04 | |
5.26 | model->timezone);?>11/20/2024 02:15:04 | |
5.28 | model->timezone);?>11/20/2024 01:15:04 | |
5.55 | model->timezone);?>11/20/2024 00:15:04 | |
5.64 | model->timezone);?>11/19/2024 23:15:04 | |
5.56 | model->timezone);?>11/19/2024 22:15:04 | |
5.56 | model->timezone);?>11/19/2024 21:15:04 | |
5.71 | model->timezone);?>11/19/2024 20:15:04 | |
5.84 | model->timezone);?>11/19/2024 19:15:04 | |
5.70 | model->timezone);?>11/19/2024 18:15:04 | |
5.64 | model->timezone);?>11/19/2024 18:00:08 | |
5.39 | model->timezone);?>11/19/2024 17:15:04 | |
5.51 | model->timezone);?>11/19/2024 16:15:04 | |
5.65 | model->timezone);?>11/19/2024 15:15:04 | |
5.78 | model->timezone);?>11/19/2024 14:15:04 | |
5.77 | model->timezone);?>11/19/2024 13:15:04 | |
5.64 | model->timezone);?>11/19/2024 13:00:08 | |
5.31 | model->timezone);?>11/19/2024 12:15:04 | |
5.46 | model->timezone);?>11/19/2024 11:15:04 | |
5.63 | model->timezone);?>11/19/2024 10:15:04 | |
5.84 | model->timezone);?>11/19/2024 09:15:04 | |
5.84 | model->timezone);?>11/19/2024 09:00:08 | |
5.68 | model->timezone);?>11/19/2024 07:15:04 | |
5.89 | model->timezone);?>11/19/2024 06:15:04 | |
5.75 | model->timezone);?>11/19/2024 05:15:04 | |
5.99 | model->timezone);?>11/19/2024 04:15:04 | |
6.18 | model->timezone);?>11/19/2024 03:15:04 | |
4.97 | model->timezone);?>11/19/2024 02:15:04 | |
5.21 | model->timezone);?>11/19/2024 01:15:04 | |
5.48 | model->timezone);?>11/19/2024 00:15:04 | |
5.54 | model->timezone);?>11/18/2024 23:15:04 | |
5.43 | model->timezone);?>11/18/2024 22:15:04 | |
5.40 | model->timezone);?>11/18/2024 21:15:04 | |
5.53 | model->timezone);?>11/18/2024 20:15:04 | |
5.30 | model->timezone);?>11/18/2024 19:15:04 | |
5.18 | model->timezone);?>11/18/2024 18:15:04 | |
5.13 | model->timezone);?>11/18/2024 17:15:04 | |
5.25 | model->timezone);?>11/18/2024 16:15:04 | |
5.38 | model->timezone);?>11/18/2024 15:15:04 | |
5.47 | model->timezone);?>11/18/2024 14:15:04 | |
5.12 | model->timezone);?>11/18/2024 13:15:04 | |
5.19 | model->timezone);?>11/18/2024 12:15:04 | |
5.14 | model->timezone);?>11/18/2024 11:15:04 | |
5.25 | model->timezone);?>11/18/2024 10:15:04 | |
5.38 | model->timezone);?>11/18/2024 09:15:04 | |
5.43 | model->timezone);?>11/18/2024 08:15:04 | |
5.11 | model->timezone);?>11/18/2024 07:15:04 | |
5.23 | model->timezone);?>11/18/2024 06:15:04 | |
5.46 | model->timezone);?>11/18/2024 05:15:04 | |
5.61 | model->timezone);?>11/18/2024 04:15:04 | |
5.69 | model->timezone);?>11/18/2024 03:15:04 | |
5.22 | model->timezone);?>11/18/2024 02:15:04 | |
5.34 | model->timezone);?>11/18/2024 01:15:04 | |
5.47 | model->timezone);?>11/18/2024 00:15:04 | |
5.77 | model->timezone);?>11/17/2024 23:15:04 | |
5.97 | model->timezone);?>11/17/2024 23:00:08 | |
6.39 | model->timezone);?>11/17/2024 22:15:04 | |
6.54 | model->timezone);?>11/17/2024 22:00:08 | |
7.23 | model->timezone);?>11/17/2024 21:30:00 | |
7.24 | model->timezone);?>11/17/2024 21:15:04 | |
7.24 | model->timezone);?>11/17/2024 21:00:08 | |
7.53 | model->timezone);?>11/17/2024 20:44:56 | |
7.61 | model->timezone);?>11/17/2024 20:30:00 | |
7.63 | model->timezone);?>11/17/2024 20:15:04 | |
7.63 | model->timezone);?>11/17/2024 20:00:08 | |
7.61 | model->timezone);?>11/17/2024 19:30:00 | |
7.63 | model->timezone);?>11/17/2024 19:15:04 | |
7.63 | model->timezone);?>11/17/2024 18:44:56 | |
7.62 | model->timezone);?>11/17/2024 18:30:00 | |
7.62 | model->timezone);?>11/17/2024 18:15:04 | |
7.62 | model->timezone);?>11/17/2024 18:00:08 | |
7.61 | model->timezone);?>11/17/2024 17:44:56 | |
7.62 | model->timezone);?>11/17/2024 17:30:00 | |
7.62 | model->timezone);?>11/17/2024 17:15:04 | |
7.61 | model->timezone);?>11/17/2024 16:44:56 | |
7.62 | model->timezone);?>11/17/2024 16:30:00 | |
7.62 | model->timezone);?>11/17/2024 16:15:04 | |
7.61 | model->timezone);?>11/17/2024 16:00:08 | |
7.62 | model->timezone);?>11/17/2024 15:44:56 | |
7.60 | model->timezone);?>11/17/2024 15:30:00 | |
7.62 | model->timezone);?>11/17/2024 15:15:04 | |
7.63 | model->timezone);?>11/17/2024 15:00:08 | |
7.61 | model->timezone);?>11/17/2024 14:44:56 | |
7.62 | model->timezone);?>11/17/2024 14:15:04 | |
7.63 | model->timezone);?>11/17/2024 13:44:56 | |
7.61 | model->timezone);?>11/17/2024 13:30:00 | |
7.60 | model->timezone);?>11/17/2024 13:15:04 | |
7.59 | model->timezone);?>11/17/2024 13:00:08 | |
7.58 | model->timezone);?>11/17/2024 12:44:56 | |
5.58 | model->timezone);?>11/17/2024 12:15:04 | |
5.73 | model->timezone);?>11/17/2024 11:15:04 | |
5.69 | model->timezone);?>11/17/2024 10:15:04 | |
5.74 | model->timezone);?>11/17/2024 09:15:04 | |
5.88 | model->timezone);?>11/17/2024 08:15:04 | |
5.60 | model->timezone);?>11/17/2024 07:15:04 | |
5.75 | model->timezone);?>11/17/2024 06:15:04 | |
5.91 | model->timezone);?>11/17/2024 05:15:04 | |
5.73 | model->timezone);?>11/17/2024 04:15:04 | |
5.93 | model->timezone);?>11/17/2024 03:15:04 | |
5.84 | model->timezone);?>11/17/2024 02:15:04 | |
6.09 | model->timezone);?>11/17/2024 01:15:04 | |
5.91 | model->timezone);?>11/17/2024 00:15:04 | |
6.06 | model->timezone);?>11/16/2024 23:15:04 | |
6.35 | model->timezone);?>11/16/2024 22:15:04 | |
6.88 | model->timezone);?>11/16/2024 21:44:56 | |
7.32 | model->timezone);?>11/16/2024 21:30:00 | |
7.44 | model->timezone);?>11/16/2024 21:15:04 | |
7.39 | model->timezone);?>11/16/2024 21:00:08 | |
7.39 | model->timezone);?>11/16/2024 20:30:00 | |
7.42 | model->timezone);?>11/16/2024 20:15:04 | |
7.46 | model->timezone);?>11/16/2024 19:44:56 | |
7.45 | model->timezone);?>11/16/2024 19:30:00 | |
7.42 | model->timezone);?>11/16/2024 19:15:04 | |
7.44 | model->timezone);?>11/16/2024 19:00:08 | |
7.44 | model->timezone);?>11/16/2024 18:44:56 | |
7.46 | model->timezone);?>11/16/2024 18:30:00 | |
7.46 | model->timezone);?>11/16/2024 18:15:04 | |
7.41 | model->timezone);?>11/16/2024 17:44:56 | |
7.36 | model->timezone);?>11/16/2024 17:30:00 | |
7.31 | model->timezone);?>11/16/2024 17:15:04 | |
7.32 | model->timezone);?>11/16/2024 17:00:08 | |
7.35 | model->timezone);?>11/16/2024 16:44:56 | |
7.42 | model->timezone);?>11/16/2024 16:30:00 | |
7.43 | model->timezone);?>11/16/2024 16:15:04 | |
7.40 | model->timezone);?>11/16/2024 16:00:08 | |
7.37 | model->timezone);?>11/16/2024 15:44:56 | |
7.35 | model->timezone);?>11/16/2024 15:30:00 | |
7.30 | model->timezone);?>11/16/2024 15:15:04 | |
7.27 | model->timezone);?>11/16/2024 14:44:56 | |
7.29 | model->timezone);?>11/16/2024 14:30:00 | |
7.27 | model->timezone);?>11/16/2024 14:15:04 | |
6.71 | model->timezone);?>11/16/2024 13:15:04 | |
6.62 | model->timezone);?>11/16/2024 13:00:08 | |
5.26 | model->timezone);?>11/16/2024 12:15:04 | |
5.24 | model->timezone);?>11/16/2024 11:15:04 | |
5.33 | model->timezone);?>11/16/2024 10:15:04 | |
5.25 | model->timezone);?>11/16/2024 09:15:04 | |
5.37 | model->timezone);?>11/16/2024 08:15:04 | |
5.38 | model->timezone);?>11/16/2024 07:15:04 | |
5.17 | model->timezone);?>11/16/2024 06:15:04 | |
5.16 | model->timezone);?>11/16/2024 05:15:04 | |
5.09 | model->timezone);?>11/16/2024 04:15:04 | |
5.27 | model->timezone);?>11/16/2024 03:15:04 | |
5.28 | model->timezone);?>11/16/2024 02:15:04 | |
5.27 | model->timezone);?>11/16/2024 01:15:04 | |
5.12 | model->timezone);?>11/16/2024 00:15:04 | |
5.24 | model->timezone);?>11/15/2024 23:15:04 | |
5.24 | model->timezone);?>11/15/2024 22:15:04 | |
5.41 | model->timezone);?>11/15/2024 21:15:04 | |
5.35 | model->timezone);?>11/15/2024 20:15:04 | |
5.28 | model->timezone);?>11/15/2024 19:15:04 | |
5.30 | model->timezone);?>11/15/2024 18:15:04 | |
5.33 | model->timezone);?>11/15/2024 17:15:04 | |
5.37 | model->timezone);?>11/15/2024 16:15:04 | |
5.38 | model->timezone);?>11/15/2024 15:15:04 | |
5.07 | model->timezone);?>11/15/2024 14:15:04 | |
5.13 | model->timezone);?>11/15/2024 13:15:04 | |
5.20 | model->timezone);?>11/15/2024 12:15:04 | |
5.28 | model->timezone);?>11/15/2024 11:15:04 | |
5.34 | model->timezone);?>11/15/2024 10:15:04 | |
5.28 | model->timezone);?>11/15/2024 09:15:04 | |
5.36 | model->timezone);?>11/15/2024 08:15:04 | |
5.14 | model->timezone);?>11/15/2024 07:15:04 | |
5.18 | model->timezone);?>11/15/2024 06:15:04 | |
5.11 | model->timezone);?>11/15/2024 05:15:04 | |
5.44 | model->timezone);?>11/15/2024 03:15:04 | |
5.54 | model->timezone);?>11/15/2024 02:15:04 | |
5.41 | model->timezone);?>11/15/2024 02:00:08 | |
4.96 | model->timezone);?>11/15/2024 01:15:04 | |
5.09 | model->timezone);?>11/15/2024 00:15:04 | |
5.38 | model->timezone);?>11/14/2024 23:15:04 | |
5.51 | model->timezone);?>11/14/2024 22:15:04 | |
5.09 | model->timezone);?>11/14/2024 21:15:04 | |
4.97 | model->timezone);?>11/14/2024 20:15:04 | |
4.78 | model->timezone);?>11/14/2024 19:15:04 | |
4.82 | model->timezone);?>11/14/2024 18:15:04 | |
4.93 | model->timezone);?>11/14/2024 17:15:04 | |
5.08 | model->timezone);?>11/14/2024 16:15:04 | |
5.34 | model->timezone);?>11/14/2024 15:15:04 | |
5.37 | model->timezone);?>11/14/2024 14:15:04 | |
5.42 | model->timezone);?>11/14/2024 13:15:04 | |
5.36 | model->timezone);?>11/14/2024 12:15:04 | |
5.33 | model->timezone);?>11/14/2024 11:15:04 | |
5.30 | model->timezone);?>11/14/2024 10:15:04 | |
5.24 | model->timezone);?>11/14/2024 09:15:04 | |
5.18 | model->timezone);?>11/14/2024 08:15:04 | |
5.16 | model->timezone);?>11/14/2024 07:15:04 | |
5.16 | model->timezone);?>11/14/2024 06:15:04 | |
5.16 | model->timezone);?>11/14/2024 05:15:04 | |
5.16 | model->timezone);?>11/14/2024 04:15:04 | |
5.17 | model->timezone);?>11/13/2024 18:15:04 | |
5.17 | model->timezone);?>11/13/2024 17:15:04 | |
5.17 | model->timezone);?>11/13/2024 16:15:04 | |
5.17 | model->timezone);?>11/13/2024 15:15:04 | |
5.16 | model->timezone);?>11/13/2024 14:15:04 | |
5.16 | model->timezone);?>11/13/2024 13:15:04 |
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Local Time | Comment |
---|---|---|
43.20 | model->timezone);?>11/24/2024 11:15:04 | |
41.60 | model->timezone);?>11/24/2024 10:15:04 | |
43.20 | model->timezone);?>11/24/2024 09:15:04 | |
43.20 | model->timezone);?>11/24/2024 08:15:04 | |
43.20 | model->timezone);?>11/24/2024 07:15:04 | |
44.70 | model->timezone);?>11/24/2024 06:15:04 | |
43.20 | model->timezone);?>11/24/2024 05:15:04 | |
44.00 | model->timezone);?>11/24/2024 04:15:04 | |
43.20 | model->timezone);?>11/24/2024 03:15:04 | |
44.00 | model->timezone);?>11/24/2024 02:15:04 | |
44.00 | model->timezone);?>11/24/2024 01:15:04 | |
43.20 | model->timezone);?>11/24/2024 00:15:04 | |
44.00 | model->timezone);?>11/23/2024 23:15:04 | |
44.00 | model->timezone);?>11/23/2024 22:15:04 | |
45.50 | model->timezone);?>11/23/2024 21:15:04 | |
70.80 | model->timezone);?>11/23/2024 20:15:04 | |
89.30 | model->timezone);?>11/23/2024 19:15:04 | |
88.00 | model->timezone);?>11/23/2024 19:00:08 | |
41.60 | model->timezone);?>11/23/2024 18:15:04 | |
50.20 | model->timezone);?>11/23/2024 17:15:04 | |
60.80 | model->timezone);?>11/23/2024 16:15:04 | |
74.00 | model->timezone);?>11/23/2024 15:15:04 | |
51.90 | model->timezone);?>11/23/2024 14:15:04 | |
63.70 | model->timezone);?>11/23/2024 13:15:04 | |
76.20 | model->timezone);?>11/23/2024 12:15:04 | |
59.90 | model->timezone);?>11/23/2024 11:15:04 | |
44.00 | model->timezone);?>11/23/2024 10:15:04 | |
51.90 | model->timezone);?>11/23/2024 09:15:04 | |
51.10 | model->timezone);?>11/23/2024 07:15:04 | |
58.90 | model->timezone);?>11/23/2024 06:15:04 | |
71.90 | model->timezone);?>11/23/2024 05:15:04 | |
86.80 | model->timezone);?>11/23/2024 04:15:04 | |
105.00 | model->timezone);?>11/23/2024 03:15:04 | |
107.00 | model->timezone);?>11/23/2024 02:15:04 | |
102.00 | model->timezone);?>11/23/2024 01:15:04 | |
95.70 | model->timezone);?>11/23/2024 00:15:04 | |
86.80 | model->timezone);?>11/22/2024 23:15:04 | |
75.10 | model->timezone);?>11/22/2024 22:15:04 | |
61.80 | model->timezone);?>11/22/2024 21:15:04 | |
48.60 | model->timezone);?>11/22/2024 20:15:04 | |
55.30 | model->timezone);?>11/22/2024 19:15:04 | |
67.70 | model->timezone);?>11/22/2024 18:15:04 | |
82.00 | model->timezone);?>11/22/2024 17:15:04 | |
79.60 | model->timezone);?>11/22/2024 16:30:00 | |
49.40 | model->timezone);?>11/22/2024 16:15:04 | |
54.50 | model->timezone);?>11/22/2024 15:15:04 | |
64.70 | model->timezone);?>11/22/2024 14:15:04 | |
79.60 | model->timezone);?>11/22/2024 13:15:04 | |
95.70 | model->timezone);?>11/22/2024 12:15:04 | |
62.70 | model->timezone);?>11/22/2024 11:15:04 | |
76.20 | model->timezone);?>11/22/2024 10:15:04 | |
91.80 | model->timezone);?>11/22/2024 09:15:04 | |
70.80 | model->timezone);?>11/22/2024 08:15:04 | |
85.60 | model->timezone);?>11/22/2024 07:15:04 | |
104.00 | model->timezone);?>11/22/2024 06:15:04 | |
105.00 | model->timezone);?>11/22/2024 05:15:04 | |
98.40 | model->timezone);?>11/22/2024 04:15:04 | |
91.80 | model->timezone);?>11/22/2024 03:15:04 | |
84.40 | model->timezone);?>11/22/2024 02:15:04 | |
75.10 | model->timezone);?>11/22/2024 01:15:04 | |
72.90 | model->timezone);?>11/22/2024 00:15:04 | |
145.00 | model->timezone);?>11/21/2024 23:15:04 | |
98.40 | model->timezone);?>11/21/2024 22:15:04 | |
90.50 | model->timezone);?>11/21/2024 21:15:04 | |
99.70 | model->timezone);?>11/21/2024 20:15:04 | |
41.60 | model->timezone);?>11/21/2024 19:15:04 | |
27.80 | model->timezone);?>11/21/2024 18:15:04 | |
30.40 | model->timezone);?>11/21/2024 17:15:04 | |
35.30 | model->timezone);?>11/21/2024 16:15:04 | |
40.10 | model->timezone);?>11/21/2024 15:15:04 | |
46.30 | model->timezone);?>11/21/2024 14:15:04 | |
55.30 | model->timezone);?>11/21/2024 13:15:04 | |
65.70 | model->timezone);?>11/21/2024 12:15:04 | |
78.50 | model->timezone);?>11/21/2024 11:15:04 | |
46.30 | model->timezone);?>11/21/2024 10:15:04 | |
53.60 | model->timezone);?>11/21/2024 09:15:04 | |
62.70 | model->timezone);?>11/21/2024 08:15:04 | |
47.00 | model->timezone);?>11/21/2024 07:15:04 | |
48.60 | model->timezone);?>11/21/2024 06:15:04 | |
58.00 | model->timezone);?>11/21/2024 05:15:04 | |
67.70 | model->timezone);?>11/21/2024 04:15:04 | |
79.60 | model->timezone);?>11/21/2024 03:15:04 | |
65.70 | model->timezone);?>11/21/2024 02:15:04 | |
50.20 | model->timezone);?>11/21/2024 01:15:04 | |
34.80 | model->timezone);?>11/21/2024 00:15:04 | |
45.50 | model->timezone);?>11/20/2024 23:15:04 | |
66.70 | model->timezone);?>11/20/2024 22:15:04 | |
95.70 | model->timezone);?>11/20/2024 21:15:04 | |
93.10 | model->timezone);?>11/20/2024 20:15:04 | |
77.40 | model->timezone);?>11/20/2024 19:15:04 | |
58.90 | model->timezone);?>11/20/2024 18:15:04 | |
51.90 | model->timezone);?>11/20/2024 17:15:04 | |
102.00 | model->timezone);?>11/20/2024 13:15:04 | |
132.00 | model->timezone);?>11/20/2024 12:44:56 | |
68.70 | model->timezone);?>11/20/2024 12:30:00 | |
46.30 | model->timezone);?>11/20/2024 12:15:04 | |
55.30 | model->timezone);?>11/20/2024 11:15:04 | |
64.70 | model->timezone);?>11/20/2024 10:15:04 | |
77.40 | model->timezone);?>11/20/2024 09:15:04 | |
93.10 | model->timezone);?>11/20/2024 08:15:04 | |
94.40 | model->timezone);?>11/20/2024 07:15:04 | |
59.90 | model->timezone);?>11/20/2024 06:15:04 | |
71.90 | model->timezone);?>11/20/2024 05:15:04 | |
86.80 | model->timezone);?>11/20/2024 04:15:04 | |
98.40 | model->timezone);?>11/20/2024 03:15:04 | |
48.60 | model->timezone);?>11/20/2024 02:15:04 | |
50.20 | model->timezone);?>11/20/2024 01:15:04 | |
76.20 | model->timezone);?>11/20/2024 00:15:04 | |
86.80 | model->timezone);?>11/19/2024 23:15:04 | |
77.40 | model->timezone);?>11/19/2024 22:15:04 | |
77.40 | model->timezone);?>11/19/2024 21:15:04 | |
95.70 | model->timezone);?>11/19/2024 20:15:04 | |
114.00 | model->timezone);?>11/19/2024 19:15:04 | |
94.40 | model->timezone);?>11/19/2024 18:15:04 | |
86.80 | model->timezone);?>11/19/2024 18:00:08 | |
59.90 | model->timezone);?>11/19/2024 17:15:04 | |
71.90 | model->timezone);?>11/19/2024 16:15:04 | |
88.00 | model->timezone);?>11/19/2024 15:15:04 | |
105.00 | model->timezone);?>11/19/2024 14:15:04 | |
104.00 | model->timezone);?>11/19/2024 13:15:04 | |
86.80 | model->timezone);?>11/19/2024 13:00:08 | |
52.70 | model->timezone);?>11/19/2024 12:15:04 | |
66.70 | model->timezone);?>11/19/2024 11:15:04 | |
85.60 | model->timezone);?>11/19/2024 10:15:04 | |
114.00 | model->timezone);?>11/19/2024 09:15:04 | |
114.00 | model->timezone);?>11/19/2024 09:00:08 | |
91.80 | model->timezone);?>11/19/2024 07:15:04 | |
122.00 | model->timezone);?>11/19/2024 06:15:04 | |
101.00 | model->timezone);?>11/19/2024 05:15:04 | |
138.00 | model->timezone);?>11/19/2024 04:15:04 | |
174.00 | model->timezone);?>11/19/2024 03:15:04 | |
29.40 | model->timezone);?>11/19/2024 02:15:04 | |
44.70 | model->timezone);?>11/19/2024 01:15:04 | |
68.70 | model->timezone);?>11/19/2024 00:15:04 | |
75.10 | model->timezone);?>11/18/2024 23:15:04 | |
63.70 | model->timezone);?>11/18/2024 22:15:04 | |
60.80 | model->timezone);?>11/18/2024 21:15:04 | |
74.00 | model->timezone);?>11/18/2024 20:15:04 | |
51.90 | model->timezone);?>11/18/2024 19:15:04 | |
42.40 | model->timezone);?>11/18/2024 18:15:04 | |
38.60 | model->timezone);?>11/18/2024 17:15:04 | |
47.80 | model->timezone);?>11/18/2024 16:15:04 | |
58.90 | model->timezone);?>11/18/2024 15:15:04 | |
67.70 | model->timezone);?>11/18/2024 14:15:04 | |
37.90 | model->timezone);?>11/18/2024 13:15:04 | |
43.20 | model->timezone);?>11/18/2024 12:15:04 | |
39.40 | model->timezone);?>11/18/2024 11:15:04 | |
47.80 | model->timezone);?>11/18/2024 10:15:04 | |
58.90 | model->timezone);?>11/18/2024 09:15:04 | |
63.70 | model->timezone);?>11/18/2024 08:15:04 | |
37.20 | model->timezone);?>11/18/2024 07:15:04 | |
46.30 | model->timezone);?>11/18/2024 06:15:04 | |
66.70 | model->timezone);?>11/18/2024 05:15:04 | |
83.20 | model->timezone);?>11/18/2024 04:15:04 | |
93.10 | model->timezone);?>11/18/2024 03:15:04 | |
45.50 | model->timezone);?>11/18/2024 02:15:04 | |
55.30 | model->timezone);?>11/18/2024 01:15:04 | |
67.70 | model->timezone);?>11/18/2024 00:15:04 | |
104.00 | model->timezone);?>11/17/2024 23:15:04 | |
