Sullivan Above Outlet [ USA-WSH ]
Edit GaugeCurrent Conditions
Reading | Trend | Type | Updated | |
---|---|---|---|---|
20 cfs | 0 cfs/hr | Flow | 01h03m | |
0.00 ft | 0.00 ft/hr | Feet Stage | 7y216d04h50m |
Station Description
AW Gauge ID: | 72826 |
Source: | popud |
Station: | D1D0349A |
Enabled | yes |
Information
Gauge History
Times listed in GMT 24h, ET and PT hours provided for convenience Graphs in GMT. Readings of "n/a" constitute a frozen gauge or gauge error.
Reading | Updated (GMT) | Eastern | Pacific | Comment |
---|---|---|---|---|
21.04 | 12/31/2024 23:59:04 | Dec 31 11:59 pm | Dec 31 11:59 pm | |
21.04 | 12/31/2024 23:14:00 | Dec 31 11:14 pm | Dec 31 11:14 pm | |
21.04 | 12/31/2024 22:59:04 | Dec 31 10:59 pm | Dec 31 10:59 pm | |
21.04 | 12/31/2024 21:59:04 | Dec 31 09:59 pm | Dec 31 9:59 pm | |
21.04 | 12/31/2024 20:59:04 | Dec 31 08:59 pm | Dec 31 8:59 pm | |
21.04 | 12/31/2024 20:14:00 | Dec 31 08:14 pm | Dec 31 8:14 pm | |
21.57 | 12/31/2024 19:59:04 | Dec 31 07:59 pm | Dec 31 7:59 pm | |
21.57 | 12/31/2024 19:44:08 | Dec 31 07:44 pm | Dec 31 7:44 pm | |
21.04 | 12/31/2024 19:14:00 | Dec 31 07:14 pm | Dec 31 7:14 pm | |
21.04 | 12/31/2024 18:59:04 | Dec 31 06:59 pm | Dec 31 6:59 pm | |
21.04 | 12/31/2024 18:14:00 | Dec 31 06:14 pm | Dec 31 6:14 pm | |
21.04 | 12/31/2024 17:28:56 | Dec 31 05:28 pm | Dec 31 5:28 pm | |
21.57 | 12/31/2024 17:14:00 | Dec 31 05:14 pm | Dec 31 5:14 pm | |
21.57 | 12/31/2024 16:59:04 | Dec 31 04:59 pm | Dec 31 4:59 pm | |
21.04 | 12/31/2024 16:28:56 | Dec 31 04:28 pm | Dec 31 4:28 pm | |
21.57 | 12/31/2024 16:14:00 | Dec 31 04:14 pm | Dec 31 4:14 pm | |
21.57 | 12/31/2024 15:28:56 | Dec 31 03:28 pm | Dec 31 3:28 pm | |
21.04 | 12/31/2024 15:14:00 | Dec 31 03:14 pm | Dec 31 3:14 pm | |
21.57 | 12/31/2024 14:59:04 | Dec 31 02:59 pm | Dec 31 2:59 pm | |
21.57 | 12/31/2024 14:44:08 | Dec 31 02:44 pm | Dec 31 2:44 pm | |
21.04 | 12/31/2024 14:14:00 | Dec 31 02:14 pm | Dec 31 2:14 pm | |
21.57 | 12/31/2024 13:59:04 | Dec 31 01:59 pm | Dec 31 1:59 pm | |
21.04 | 12/31/2024 13:44:08 | Dec 31 01:44 pm | Dec 31 1:44 pm | |
21.57 | 12/31/2024 13:14:00 | Dec 31 01:14 pm | Dec 31 1:14 pm | |
21.57 | 12/31/2024 12:59:04 | Dec 31 12:59 pm | Dec 31 12:59 pm | |
21.57 | 12/31/2024 11:14:00 | Dec 31 11:14 am | Dec 31 11:14 am | |
21.57 | 12/31/2024 10:59:04 | Dec 31 10:59 am | Dec 31 10:59 am | |
21.57 | 12/31/2024 09:28:56 | Dec 31 09:28 am | Dec 31 9:28 am | |
21.04 | 12/31/2024 09:14:00 | Dec 31 09:14 am | Dec 31 9:14 am | |
21.57 | 12/31/2024 08:59:04 | Dec 31 08:59 am | Dec 31 8:59 am | |
21.57 | 12/31/2024 07:14:00 | Dec 31 07:14 am | Dec 31 7:14 am | |
21.57 | 12/31/2024 05:59:04 | Dec 31 05:59 am | Dec 31 5:59 am | |
21.57 | 12/31/2024 05:14:00 | Dec 31 05:14 am | Dec 31 5:14 am | |
21.57 | 12/31/2024 04:59:04 | Dec 31 04:59 am | Dec 31 4:59 am | |
21.57 | 12/31/2024 02:59:04 | Dec 31 02:59 am | Dec 31 2:59 am | |
21.57 | 12/31/2024 02:14:00 | Dec 31 02:14 am | Dec 31 2:14 am | |
21.57 | 12/31/2024 01:14:00 | Dec 31 01:14 am | Dec 31 1:14 am | |
21.57 | 12/31/2024 00:59:04 | Dec 31 12:59 am | Dec 31 12:59 am | |
21.57 | 12/30/2024 23:14:00 | Dec 30 11:14 pm | Dec 30 11:14 pm | |
21.57 | 12/30/2024 22:59:04 | Dec 30 10:59 pm | Dec 30 10:59 pm | |
21.57 | 12/30/2024 21:59:04 | Dec 30 09:59 pm | Dec 30 9:59 pm | |
21.57 | 12/30/2024 21:14:00 | Dec 30 09:14 pm | Dec 30 9:14 pm | |
21.57 | 12/30/2024 20:59:04 | Dec 30 08:59 pm | Dec 30 8:59 pm | |
21.57 | 12/30/2024 19:59:04 | Dec 30 07:59 pm | Dec 30 7:59 pm | |
21.57 | 12/30/2024 19:14:00 | Dec 30 07:14 pm | Dec 30 7:14 pm | |
21.57 | 12/30/2024 18:59:04 | Dec 30 06:59 pm | Dec 30 6:59 pm | |
21.57 | 12/30/2024 18:14:00 | Dec 30 06:14 pm | Dec 30 6:14 pm | |
21.57 | 12/30/2024 17:14:00 | Dec 30 05:14 pm | Dec 30 5:14 pm | |
21.57 | 12/30/2024 16:59:04 | Dec 30 04:59 pm | Dec 30 4:59 pm | |
21.57 | 12/30/2024 16:28:56 | Dec 30 04:28 pm | Dec 30 4:28 pm | |
22.12 | 12/30/2024 16:14:00 | Dec 30 04:14 pm | Dec 30 4:14 pm | |
21.57 | 12/30/2024 15:59:04 | Dec 30 03:59 pm | Dec 30 3:59 pm | |
22.12 | 12/30/2024 15:44:08 | Dec 30 03:44 pm | Dec 30 3:44 pm | |
21.57 | 12/30/2024 15:28:56 | Dec 30 03:28 pm | Dec 30 3:28 pm | |
22.12 | 12/30/2024 15:14:00 | Dec 30 03:14 pm | Dec 30 3:14 pm | |
22.12 | 12/30/2024 14:59:04 | Dec 30 02:59 pm | Dec 30 2:59 pm | |
22.12 | 12/30/2024 14:28:56 | Dec 30 02:28 pm | Dec 30 2:28 pm | |
21.57 | 12/30/2024 14:14:00 | Dec 30 02:14 pm | Dec 30 2:14 pm | |
22.12 | 12/30/2024 13:14:00 | Dec 30 01:14 pm | Dec 30 1:14 pm | |
22.12 | 12/30/2024 12:59:04 | Dec 30 12:59 pm | Dec 30 12:59 pm | |
22.12 | 12/30/2024 11:14:00 | Dec 30 11:14 am | Dec 30 11:14 am | |
22.12 | 12/30/2024 10:59:04 | Dec 30 10:59 am | Dec 30 10:59 am | |
22.12 | 12/30/2024 09:14:00 | Dec 30 09:14 am | Dec 30 9:14 am | |
22.12 | 12/30/2024 08:59:04 | Dec 30 08:59 am | Dec 30 8:59 am | |
22.12 | 12/30/2024 07:59:04 | Dec 30 07:59 am | Dec 30 7:59 am | |
22.67 | 12/30/2024 07:14:00 | Dec 30 07:14 am | Dec 30 7:14 am | |
22.67 | 12/30/2024 06:59:04 | Dec 30 06:59 am | Dec 30 6:59 am | |
22.67 | 12/30/2024 05:14:00 | Dec 30 05:14 am | Dec 30 5:14 am | |
22.67 | 12/30/2024 04:59:04 | Dec 30 04:59 am | Dec 30 4:59 am | |
22.67 | 12/30/2024 03:14:00 | Dec 30 03:14 am | Dec 30 3:14 am | |
22.67 | 12/30/2024 02:59:04 | Dec 30 02:59 am | Dec 30 2:59 am | |
23.23 | 12/30/2024 02:44:08 | Dec 30 02:44 am | Dec 30 2:44 am | |
22.67 | 12/30/2024 01:14:00 | Dec 30 01:14 am | Dec 30 1:14 am | |
22.12 | 12/30/2024 00:59:04 | Dec 30 12:59 am | Dec 30 12:59 am | |
22.67 | 12/30/2024 00:44:08 | Dec 30 12:44 am | Dec 30 12:44 am | |
22.12 | 12/29/2024 23:59:04 | Dec 29 11:59 pm | Dec 29 11:59 pm | |
22.12 | 12/29/2024 23:14:00 | Dec 29 11:14 pm | Dec 29 11:14 pm | |
22.12 | 12/29/2024 22:59:04 | Dec 29 10:59 pm | Dec 29 10:59 pm | |
22.12 | 12/29/2024 21:59:04 | Dec 29 09:59 pm | Dec 29 9:59 pm | |
22.12 | 12/29/2024 20:59:04 | Dec 29 08:59 pm | Dec 29 8:59 pm | |
22.12 | 12/29/2024 20:14:00 | Dec 29 08:14 pm | Dec 29 8:14 pm | |
22.12 | 12/29/2024 19:59:04 | Dec 29 07:59 pm | Dec 29 7:59 pm | |
22.12 | 12/29/2024 19:14:00 | Dec 29 07:14 pm | Dec 29 7:14 pm | |
22.12 | 12/29/2024 18:59:04 | Dec 29 06:59 pm | Dec 29 6:59 pm | |
22.12 | 12/29/2024 18:14:00 | Dec 29 06:14 pm | Dec 29 6:14 pm | |
22.12 | 12/29/2024 17:14:00 | Dec 29 05:14 pm | Dec 29 5:14 pm | |
22.12 | 12/29/2024 16:59:04 | Dec 29 04:59 pm | Dec 29 4:59 pm | |
22.12 | 12/29/2024 16:14:00 | Dec 29 04:14 pm | Dec 29 4:14 pm | |
22.12 | 12/29/2024 15:14:00 | Dec 29 03:14 pm | Dec 29 3:14 pm | |
22.12 | 12/29/2024 14:59:04 | Dec 29 02:59 pm | Dec 29 2:59 pm | |
22.12 | 12/29/2024 13:14:00 | Dec 29 01:14 pm | Dec 29 1:14 pm | |
22.12 | 12/29/2024 12:59:04 | Dec 29 12:59 pm | Dec 29 12:59 pm | |
22.12 | 12/29/2024 12:28:56 | Dec 29 12:28 pm | Dec 29 12:28 pm | |
22.67 | 12/29/2024 11:59:04 | Dec 29 11:59 am | Dec 29 11:59 am | |
22.12 | 12/29/2024 11:14:00 | Dec 29 11:14 am | Dec 29 11:14 am | |
22.12 | 12/29/2024 10:59:04 | Dec 29 10:59 am | Dec 29 10:59 am | |
22.12 | 12/29/2024 09:14:00 | Dec 29 09:14 am | Dec 29 9:14 am | |
22.12 | 12/29/2024 08:59:04 | Dec 29 08:59 am | Dec 29 8:59 am | |
22.67 | 12/29/2024 08:44:08 | Dec 29 08:44 am | Dec 29 8:44 am | |
22.12 | 12/29/2024 08:14:00 | Dec 29 08:14 am | Dec 29 8:14 am | |
22.67 | 12/29/2024 07:14:00 | Dec 29 07:14 am | Dec 29 7:14 am | |
22.67 | 12/29/2024 06:59:04 | Dec 29 06:59 am | Dec 29 6:59 am | |
22.67 | 12/29/2024 05:14:00 | Dec 29 05:14 am | Dec 29 5:14 am | |
22.67 | 12/29/2024 03:59:04 | Dec 29 03:59 am | Dec 29 3:59 am | |
22.67 | 12/29/2024 03:14:00 | Dec 29 03:14 am | Dec 29 3:14 am | |
22.67 | 12/29/2024 02:59:04 | Dec 29 02:59 am | Dec 29 2:59 am | |
22.67 | 12/29/2024 00:59:04 | Dec 29 12:59 am | Dec 29 12:59 am | |
22.67 | 12/29/2024 00:14:00 | Dec 29 12:14 am | Dec 29 12:14 am | |
22.67 | 12/28/2024 23:14:00 | Dec 28 11:14 pm | Dec 28 11:14 pm | |
22.67 | 12/28/2024 22:59:04 | Dec 28 10:59 pm | Dec 28 10:59 pm | |
22.67 | 12/28/2024 21:59:04 | Dec 28 09:59 pm | Dec 28 9:59 pm | |
22.67 | 12/28/2024 21:14:00 | Dec 28 09:14 pm | Dec 28 9:14 pm | |
22.67 | 12/28/2024 20:59:04 | Dec 28 08:59 pm | Dec 28 8:59 pm | |
1.53 | 12/28/2024 20:44:08 | Dec 28 08:44 pm | Dec 28 8:44 pm | |
22.67 | 12/28/2024 19:59:04 | Dec 28 07:59 pm | Dec 28 7:59 pm | |
22.67 | 12/28/2024 19:44:08 | Dec 28 07:44 pm | Dec 28 7:44 pm | |
22.12 | 12/28/2024 19:28:56 | Dec 28 07:28 pm | Dec 28 7:28 pm | |
22.67 | 12/28/2024 19:14:00 | Dec 28 07:14 pm | Dec 28 7:14 pm | |
22.67 | 12/28/2024 18:59:04 | Dec 28 06:59 pm | Dec 28 6:59 pm | |
22.67 | 12/28/2024 18:14:00 | Dec 28 06:14 pm | Dec 28 6:14 pm | |
22.67 | 12/28/2024 17:44:08 | Dec 28 05:44 pm | Dec 28 5:44 pm | |
22.12 | 12/28/2024 17:28:56 | Dec 28 05:28 pm | Dec 28 5:28 pm | |
22.67 | 12/28/2024 17:14:00 | Dec 28 05:14 pm | Dec 28 5:14 pm | |
22.67 | 12/28/2024 16:59:04 | Dec 28 04:59 pm | Dec 28 4:59 pm | |
22.67 | 12/28/2024 16:44:08 | Dec 28 04:44 pm | Dec 28 4:44 pm | |
22.12 | 12/28/2024 16:28:56 | Dec 28 04:28 pm | Dec 28 4:28 pm | |
22.67 | 12/28/2024 16:14:00 | Dec 28 04:14 pm | Dec 28 4:14 pm | |
22.67 | 12/28/2024 15:14:00 | Dec 28 03:14 pm | Dec 28 3:14 pm | |
22.67 | 12/28/2024 14:59:04 | Dec 28 02:59 pm | Dec 28 2:59 pm | |
22.67 | 12/28/2024 13:14:00 | Dec 28 01:14 pm | Dec 28 1:14 pm | |
22.67 | 12/28/2024 12:59:04 | Dec 28 12:59 pm | Dec 28 12:59 pm | |
22.67 | 12/28/2024 11:59:04 | Dec 28 11:59 am | Dec 28 11:59 am | |
22.12 | 12/28/2024 11:14:00 | Dec 28 11:14 am | Dec 28 11:14 am | |
22.12 | 12/28/2024 10:59:04 | Dec 28 10:59 am | Dec 28 10:59 am | |
22.12 | 12/28/2024 09:14:00 | Dec 28 09:14 am | Dec 28 9:14 am | |
22.12 | 12/28/2024 08:59:04 | Dec 28 08:59 am | Dec 28 8:59 am | |
22.12 | 12/28/2024 07:14:00 | Dec 28 07:14 am | Dec 28 7:14 am | |
22.12 | 12/28/2024 06:59:04 | Dec 28 06:59 am | Dec 28 6:59 am | |
22.12 | 12/28/2024 06:14:00 | Dec 28 06:14 am | Dec 28 6:14 am | |
21.57 | 12/28/2024 05:59:04 | Dec 28 05:59 am | Dec 28 5:59 am | |
22.12 | 12/28/2024 05:14:00 | Dec 28 05:14 am | Dec 28 5:14 am | |
21.57 | 12/28/2024 04:59:04 | Dec 28 04:59 am | Dec 28 4:59 am | |
22.12 | 12/28/2024 03:59:04 | Dec 28 03:59 am | Dec 28 3:59 am | |
21.57 | 12/28/2024 03:44:08 | Dec 28 03:44 am | Dec 28 3:44 am | |
22.12 | 12/28/2024 03:14:00 | Dec 28 03:14 am | Dec 28 3:14 am | |
21.57 | 12/28/2024 02:59:04 | Dec 28 02:59 am | Dec 28 2:59 am | |
22.12 | 12/28/2024 02:28:56 | Dec 28 02:28 am | Dec 28 2:28 am | |
21.57 | 12/28/2024 02:14:00 | Dec 28 02:14 am | Dec 28 2:14 am | |
22.12 | 12/28/2024 01:14:00 | Dec 28 01:14 am | Dec 28 1:14 am | |
22.12 | 12/28/2024 00:59:04 | Dec 28 12:59 am | Dec 28 12:59 am | |
22.12 | 12/27/2024 23:14:00 | Dec 27 11:14 pm | Dec 27 11:14 pm | |
22.12 | 12/27/2024 22:59:04 | Dec 27 10:59 pm | Dec 27 10:59 pm | |
22.12 | 12/27/2024 21:59:04 | Dec 27 09:59 pm | Dec 27 9:59 pm | |
22.12 | 12/27/2024 21:14:00 | Dec 27 09:14 pm | Dec 27 9:14 pm | |
22.12 | 12/27/2024 20:59:04 | Dec 27 08:59 pm | Dec 27 8:59 pm | |
22.12 | 12/27/2024 19:14:00 | Dec 27 07:14 pm | Dec 27 7:14 pm | |
22.12 | 12/27/2024 18:59:04 | Dec 27 06:59 pm | Dec 27 6:59 pm | |
22.12 | 12/27/2024 18:14:00 | Dec 27 06:14 pm | Dec 27 6:14 pm | |
22.12 | 12/27/2024 17:14:00 | Dec 27 05:14 pm | Dec 27 5:14 pm | |
22.67 | 12/27/2024 16:59:04 | Dec 27 04:59 pm | Dec 27 4:59 pm | |
22.12 | 12/27/2024 15:14:00 | Dec 27 03:14 pm | Dec 27 3:14 pm | |
22.12 | 12/27/2024 14:59:04 | Dec 27 02:59 pm | Dec 27 2:59 pm | |
22.12 | 12/27/2024 14:44:08 | Dec 27 02:44 pm | Dec 27 2:44 pm | |
22.67 | 12/27/2024 13:59:04 | Dec 27 01:59 pm | Dec 27 1:59 pm | |
22.12 | 12/27/2024 13:28:56 | Dec 27 01:28 pm | Dec 27 1:28 pm | |
22.67 | 12/27/2024 13:14:00 | Dec 27 01:14 pm | Dec 27 1:14 pm | |
22.67 | 12/27/2024 12:59:04 | Dec 27 12:59 pm | Dec 27 12:59 pm | |
22.67 | 12/27/2024 11:14:00 | Dec 27 11:14 am | Dec 27 11:14 am | |
22.67 | 12/27/2024 10:59:04 | Dec 27 10:59 am | Dec 27 10:59 am | |
22.67 | 12/27/2024 09:14:00 | Dec 27 09:14 am | Dec 27 9:14 am | |
22.67 | 12/27/2024 08:59:04 | Dec 27 08:59 am | Dec 27 8:59 am | |
22.67 | 12/27/2024 07:14:00 | Dec 27 07:14 am | Dec 27 7:14 am | |
22.67 | 12/27/2024 06:59:04 | Dec 27 06:59 am | Dec 27 6:59 am | |
22.67 | 12/27/2024 06:14:00 | Dec 27 06:14 am | Dec 27 6:14 am | |
23.23 | 12/27/2024 05:14:00 | Dec 27 05:14 am | Dec 27 5:14 am | |
23.23 | 12/27/2024 04:59:04 | Dec 27 04:59 am | Dec 27 4:59 am | |
23.23 | 12/27/2024 04:28:56 | Dec 27 04:28 am | Dec 27 4:28 am | |
22.67 | 12/27/2024 04:14:00 | Dec 27 04:14 am | Dec 27 4:14 am | |
23.23 | 12/27/2024 03:14:00 | Dec 27 03:14 am | Dec 27 3:14 am | |
23.23 | 12/27/2024 02:59:04 | Dec 27 02:59 am | Dec 27 2:59 am | |
23.23 | 12/27/2024 01:14:00 | Dec 27 01:14 am | Dec 27 1:14 am | |
23.23 | 12/27/2024 00:59:04 | Dec 27 12:59 am | Dec 27 12:59 am | |
23.23 | 12/26/2024 23:14:00 | Dec 26 11:14 pm | Dec 26 11:14 pm | |
23.23 | 12/26/2024 22:59:04 | Dec 26 10:59 pm | Dec 26 10:59 pm | |
23.23 | 12/26/2024 21:59:04 | Dec 26 09:59 pm | Dec 26 9:59 pm | |
23.23 | 12/26/2024 21:14:00 | Dec 26 09:14 pm | Dec 26 9:14 pm | |
23.23 | 12/26/2024 20:59:04 | Dec 26 08:59 pm | Dec 26 8:59 pm | |
22.67 | 12/26/2024 20:14:00 | Dec 26 08:14 pm | Dec 26 8:14 pm | |
23.23 | 12/26/2024 19:59:04 | Dec 26 07:59 pm | Dec 26 7:59 pm | |
23.23 | 12/26/2024 19:44:08 | Dec 26 07:44 pm | Dec 26 7:44 pm | |
22.67 | 12/26/2024 19:14:00 | Dec 26 07:14 pm | Dec 26 7:14 pm | |
22.67 | 12/26/2024 18:59:04 | Dec 26 06:59 pm | Dec 26 6:59 pm | |
22.67 | 12/26/2024 18:44:08 | Dec 26 06:44 pm | Dec 26 6:44 pm | |
23.23 | 12/26/2024 18:28:56 | Dec 26 06:28 pm | Dec 26 6:28 pm | |
22.67 | 12/26/2024 18:14:00 | Dec 26 06:14 pm | Dec 26 6:14 pm | |
23.23 | 12/26/2024 17:28:56 | Dec 26 05:28 pm | Dec 26 5:28 pm | |
22.67 | 12/26/2024 17:14:00 | Dec 26 05:14 pm | Dec 26 5:14 pm | |
22.67 | 12/26/2024 16:59:04 | Dec 26 04:59 pm | Dec 26 4:59 pm | |
22.67 | 12/26/2024 16:28:56 | Dec 26 04:28 pm | Dec 26 4:28 pm | |
23.23 | 12/26/2024 16:14:00 | Dec 26 04:14 pm | Dec 26 4:14 pm | |
23.23 | 12/26/2024 15:44:08 | Dec 26 03:44 pm | Dec 26 3:44 pm | |
22.67 | 12/26/2024 15:14:00 | Dec 26 03:14 pm | Dec 26 3:14 pm | |
22.67 | 12/26/2024 14:59:04 | Dec 26 02:59 pm | Dec 26 2:59 pm | |
22.67 | 12/26/2024 14:28:56 | Dec 26 02:28 pm | Dec 26 2:28 pm | |
23.23 | 12/26/2024 14:14:00 | Dec 26 02:14 pm | Dec 26 2:14 pm | |
22.67 | 12/26/2024 13:44:08 | Dec 26 01:44 pm | Dec 26 1:44 pm | |
23.23 | 12/26/2024 13:28:56 | Dec 26 01:28 pm | Dec 26 1:28 pm | |
22.67 | 12/26/2024 13:14:00 | Dec 26 01:14 pm | Dec 26 1:14 pm | |
22.67 | 12/26/2024 12:59:04 | Dec 26 12:59 pm | Dec 26 12:59 pm | |
22.67 | 12/26/2024 12:14:00 | Dec 26 12:14 pm | Dec 26 12:14 pm | |
23.23 | 12/26/2024 11:59:04 | Dec 26 11:59 am | Dec 26 11:59 am | |
22.67 | 12/26/2024 11:44:08 | Dec 26 11:44 am | Dec 26 11:44 am | |
23.23 | 12/26/2024 11:28:56 | Dec 26 11:28 am | Dec 26 11:28 am | |
22.67 | 12/26/2024 11:14:00 | Dec 26 11:14 am | Dec 26 11:14 am | |
23.23 | 12/26/2024 10:59:04 | Dec 26 10:59 am | Dec 26 10:59 am | |
23.23 | 12/26/2024 09:14:00 | Dec 26 09:14 am | Dec 26 9:14 am | |
23.23 | 12/26/2024 08:59:04 | Dec 26 08:59 am | Dec 26 8:59 am | |
23.23 | 12/26/2024 07:14:00 | Dec 26 07:14 am | Dec 26 7:14 am | |
23.23 | 12/26/2024 06:59:04 | Dec 26 06:59 am | Dec 26 6:59 am | |
23.23 | 12/26/2024 05:14:00 | Dec 26 05:14 am | Dec 26 5:14 am | |
23.23 | 12/26/2024 04:59:04 | Dec 26 04:59 am | Dec 26 4:59 am | |
23.23 | 12/26/2024 03:14:00 | Dec 26 03:14 am | Dec 26 3:14 am | |
23.23 | 12/26/2024 02:59:04 | Dec 26 02:59 am | Dec 26 2:59 am | |
23.23 | 12/26/2024 01:44:08 | Dec 26 01:44 am | Dec 26 1:44 am | |
23.81 | 12/26/2024 01:28:56 | Dec 26 01:28 am | Dec 26 1:28 am | |
23.23 | 12/26/2024 01:14:00 | Dec 26 01:14 am | Dec 26 1:14 am | |
23.81 | 12/26/2024 00:59:04 | Dec 26 12:59 am | Dec 26 12:59 am | |
23.23 | 12/25/2024 23:44:08 | Dec 25 11:44 pm | Dec 25 11:44 pm | |
23.81 | 12/25/2024 23:28:56 | Dec 25 11:28 pm | Dec 25 11:28 pm | |
23.23 | 12/25/2024 23:14:00 | Dec 25 11:14 pm | Dec 25 11:14 pm | |
23.23 | 12/25/2024 22:59:04 | Dec 25 10:59 pm | Dec 25 10:59 pm | |
23.23 | 12/25/2024 22:44:08 | Dec 25 10:44 pm | Dec 25 10:44 pm | |
23.81 | 12/25/2024 22:28:56 | Dec 25 10:28 pm | Dec 25 10:28 pm | |
23.23 | 12/25/2024 22:14:00 | Dec 25 10:14 pm | Dec 25 10:14 pm | |
23.81 | 12/25/2024 21:59:04 | Dec 25 09:59 pm | Dec 25 9:59 pm | |
23.81 | 12/25/2024 21:14:00 | Dec 25 09:14 pm | Dec 25 9:14 pm | |
23.81 | 12/25/2024 20:59:04 | Dec 25 08:59 pm | Dec 25 8:59 pm | |
23.81 | 12/25/2024 19:59:04 | Dec 25 07:59 pm | Dec 25 7:59 pm | |
23.81 | 12/25/2024 19:14:00 | Dec 25 07:14 pm | Dec 25 7:14 pm | |
23.81 | 12/25/2024 18:59:04 | Dec 25 06:59 pm | Dec 25 6:59 pm | |
23.81 | 12/25/2024 18:14:00 | Dec 25 06:14 pm | Dec 25 6:14 pm | |
23.81 | 12/25/2024 17:14:00 | Dec 25 05:14 pm | Dec 25 5:14 pm | |
24.39 | 12/25/2024 16:59:04 | Dec 25 04:59 pm | Dec 25 4:59 pm | |
23.81 | 12/25/2024 16:44:08 | Dec 25 04:44 pm | Dec 25 4:44 pm | |
24.39 | 12/25/2024 16:14:00 | Dec 25 04:14 pm | Dec 25 4:14 pm | |
23.81 | 12/25/2024 15:44:08 | Dec 25 03:44 pm | Dec 25 3:44 pm | |
24.39 | 12/25/2024 15:14:00 | Dec 25 03:14 pm | Dec 25 3:14 pm | |
24.39 | 12/25/2024 14:59:04 | Dec 25 02:59 pm | Dec 25 2:59 pm | |
24.39 | 12/25/2024 13:14:00 | Dec 25 01:14 pm | Dec 25 1:14 pm | |
24.39 | 12/25/2024 12:59:04 | Dec 25 12:59 pm | Dec 25 12:59 pm | |
24.39 | 12/25/2024 12:44:08 | Dec 25 12:44 pm | Dec 25 12:44 pm | |
24.98 | 12/25/2024 12:28:56 | Dec 25 12:28 pm | Dec 25 12:28 pm | |
24.39 | 12/25/2024 11:59:04 | Dec 25 11:59 am | Dec 25 11:59 am | |
24.98 | 12/25/2024 11:14:00 | Dec 25 11:14 am | Dec 25 11:14 am | |
24.98 | 12/25/2024 10:59:04 | Dec 25 10:59 am | Dec 25 10:59 am | |
24.98 | 12/25/2024 09:14:00 | Dec 25 09:14 am | Dec 25 9:14 am | |
24.98 | 12/25/2024 08:59:04 | Dec 25 08:59 am | Dec 25 8:59 am | |
25.58 | 12/25/2024 08:44:08 | Dec 25 08:44 am | Dec 25 8:44 am | |
24.98 | 12/25/2024 08:14:00 | Dec 25 08:14 am | Dec 25 8:14 am | |
25.58 | 12/25/2024 07:59:04 | Dec 25 07:59 am | Dec 25 7:59 am | |
24.98 | 12/25/2024 07:44:08 | Dec 25 07:44 am | Dec 25 7:44 am | |
25.58 | 12/25/2024 07:14:00 | Dec 25 07:14 am | Dec 25 7:14 am | |
25.58 | 12/25/2024 06:59:04 | Dec 25 06:59 am | Dec 25 6:59 am | |
25.58 | 12/25/2024 05:44:08 | Dec 25 05:44 am | Dec 25 5:44 am | |
26.19 | 12/25/2024 05:14:00 | Dec 25 05:14 am | Dec 25 5:14 am | |
25.58 | 12/25/2024 04:59:04 | Dec 25 04:59 am | Dec 25 4:59 am | |
26.19 | 12/25/2024 03:14:00 | Dec 25 03:14 am | Dec 25 3:14 am | |
26.19 | 12/25/2024 02:59:04 | Dec 25 02:59 am | Dec 25 2:59 am | |
26.19 | 12/25/2024 01:14:00 | Dec 25 01:14 am | Dec 25 1:14 am | |
26.19 | 12/25/2024 00:59:04 | Dec 25 12:59 am | Dec 25 12:59 am | |
26.19 | 12/24/2024 23:14:00 | Dec 24 11:14 pm | Dec 24 11:14 pm | |
26.19 | 12/24/2024 22:59:04 | Dec 24 10:59 pm | Dec 24 10:59 pm | |
26.19 | 12/24/2024 21:59:04 | Dec 24 09:59 pm | Dec 24 9:59 pm | |
26.19 | 12/24/2024 21:44:08 | Dec 24 09:44 pm | Dec 24 9:44 pm | |
25.58 | 12/24/2024 21:28:56 | Dec 24 09:28 pm | Dec 24 9:28 pm | |
26.19 | 12/24/2024 21:14:00 | Dec 24 09:14 pm | Dec 24 9:14 pm | |
26.19 | 12/24/2024 20:59:04 | Dec 24 08:59 pm | Dec 24 8:59 pm | |
25.58 | 12/24/2024 19:59:04 | Dec 24 07:59 pm | Dec 24 7:59 pm | |
25.58 | 12/24/2024 19:28:56 | Dec 24 07:28 pm | Dec 24 7:28 pm | |
24.98 | 12/24/2024 19:14:00 | Dec 24 07:14 pm | Dec 24 7:14 pm | |
24.98 | 12/24/2024 18:59:04 | Dec 24 06:59 pm | Dec 24 6:59 pm | |
24.98 | 12/24/2024 18:14:00 | Dec 24 06:14 pm | Dec 24 6:14 pm | |
24.98 | 12/24/2024 17:44:08 | Dec 24 05:44 pm | Dec 24 5:44 pm | |
24.39 | 12/24/2024 17:14:00 | Dec 24 05:14 pm | Dec 24 5:14 pm | |
24.39 | 12/24/2024 16:59:04 | Dec 24 04:59 pm | Dec 24 4:59 pm | |
24.39 | 12/24/2024 16:14:00 | Dec 24 04:14 pm | Dec 24 4:14 pm | |
24.39 | 12/24/2024 15:14:00 | Dec 24 03:14 pm | Dec 24 3:14 pm | |
24.39 | 12/24/2024 14:59:04 | Dec 24 02:59 pm | Dec 24 2:59 pm | |
24.39 | 12/24/2024 14:44:08 | Dec 24 02:44 pm | Dec 24 2:44 pm | |
23.81 | 12/24/2024 13:14:00 | Dec 24 01:14 pm | Dec 24 1:14 pm | |
