YOUGHIOGHENY RIVER AT OHIOPYLE USA-PEN
Data is courtesy of NOAA.
These provisional data have not been reviewed or edited, and may be subject to significant change.
Source Gauge's Page
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0.01 in/12h | 0.0 in/12h/hr | Precip. in 12h | 12 hours ago |
0.01 in/24h | 0.0 in/24h/hr | Precip. in 24h | 12 hours ago |
0.01 in/6h | 0.0 in/6h/hr | Precip. in 6h | 12 hours ago |
9.29 in/yr | -0.0 in/yr/hr | Yearly Precip. | 3 hours ago |
3.75 ft | 0.00 ft/hr | Feet Stage | 1 hour ago |
Station Description
AW Gauge ID: | 32483 |
Source: | hads |
Station: | OPLP1 |
Enabled | yes |
Retired Date: | none |
HUC: | 05020006 |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 39.870833 |
Longitude: | -79.483333 |