Gauley-7 (Upper). Summersville Dam to Mason Branch USA-WVR
Current Conditions
Reading of "n/a" = Frozen or Gage Error
READING | TREND | TYPE | UPDATED |
---|---|---|---|
0 ft | 0.00 ft/hr | Feet Stage | 12 years ago |
2800 cfs | 0 cfs/hr | Flow | 10 years ago |
0.12878811 r.c. | 0.0 r.c./hr | Status | 52 minutes ago |
Station Description
AW Gauge ID: | 39567 |
Source: | river |
Station: | 2378 |
Enabled | yes |
Retired Date: | none |
HUC: | unknown |
Phonetic Name: | n/a |
Description: | |
Calculation: | directly read |
Latitude: | 0.000000 |
Longitude: | 0.000000 |